Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Clip | A | B | C | D | E | F | THICKNESS |
---|---|---|---|---|---|---|---|
EE5-1 | 5.80 ±0.13 | 0.75 ±0.20 | 4.70 ±0.20 | 1.10 ±0.13 | 1.50 ±0.20 | 6.00 ±0.13 | 0.15 |
EE5-1A | 5.60 ±0.20 | 0.75 ±0.20 | 4.70 ±0.20 | 1.50 ±0.20 | 6.00 ±0.13 | 0.15 | |
EE5L | 5.80 ±0.13 | 0.75 ±0.20 | 5.05 ±0.10 | 1.10 ±0.13 | 1.50 ±0.20 | 6.00 ±0.13 | 0.15 |
EE6.3-1 | 6.8 ±0.13 | 0.55 ±0.20 | 1.80 ±0.13 | 2.00 ±0.20 | 6.30 ±0.13 | 0.15 | |
EE10-1 | 11.0 ±0.20 | 1.00 ±0.20 | 2.50 ±0.13 | 4.50 ±0.20 | 11.80 ±0.13 | 0.30 | |
EE-16 | 17.8 ±0.20 | 4.00 ±0.13 | 5.00 ±0.10 | 16.00 ±0.20 | 0.30 | ||
EE-19 | 20.5 ±0.20 | 2.00 ±0.20 | 4.20 ±0.13 | 4.50 ±0.20 | 17.40 ±0.20 | 0.30 | |
EE-25 | 27.0 ±0.20 | 2.00 ±0.20 | 5.00 ±0.13 | 6.00 ±0.10 | 21.50 ±0.20 | 0.30 | |
EE-25-1 | 27.21 ±0.20 | 2.20 ±0.20 | 5.00 ±0.13 | 6.00 ±0.10 | 21.70 ±0.20 | 0.40 | |
EM12-7 | 14.00 ±0.20 | 3.00 ±0.20 | 3.60 ±0.10 | 14.80 ±0.20 | 0.30 | ||
EE-30 | 31.60 ±0.20 | 2.00 ±0.25 | 6.20 ±0.20 | 7.60 ±0.10 | 28.30 ±0.20 | 0.40 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.