Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Сlip | A | B | C | D | E | F | G | H | THICKNESS |
---|---|---|---|---|---|---|---|---|---|
PQ20*16 | 21.70+0.50-0.00 | 1.60 ±0.20 | 3.00 ±0.20 | 1.5 ±0.10 | 17.50 ±0.25 | 29.00 ±0.50 | 7.90 ±0.05 | 0.30T | |
PQ20*20 | 21.70+0.50-0.00 | 1.60 ±0.20 | 3.00 ±0.20 | R1.00 | 1.50 ±0.20 | 20.50 ±0.20 | 31.50 ±0.50 | 7.90 ±0.05 | 0.30T |
PQ20*20-1 | 21.70+0.50-0.00 | 1.60 ±0.20 | 3.00 ±0.20 | R1.00 | 1.20+0.10-0.20 | 21.20 ±0.20 | 32.20 ±0.50 | 7.60 ±0.05 | 0.30T |
PQ20*20-3 | 21.70+0.50-0.00 | 1.20 ±0.20 | 3.00 ±0.20 | R1.00 | 1.50 ±0.20 | 20.50 ±0.25 | 27.50 ±0.50 | 7.90 ±0.20 | 0.30T |
PQ26*20 | 27.70+0.50-0.00 | 1.70 ±0.20 | 3.00 ±0.20 | R1.00 | 1.50 ±0.10 | 21.50 ±0.25 | 33.00 ±0.50 | 10.50 ±0.05 | 0.30T |
PQ26*20-1 | 27.70+0.50-0.00 | 1.70 ±0.20 | 3.00 ±0.20 | R1.00 | 1.50 ±0.10 | 21.00 ±0.25 | 32.50 ±0.50 | 10.50 ±0.05 | 0.30T |
PQ26*25 | 27.70+0.50-0.00 | 1.70 ±0.20 | 3.00 ±0.20 | R1.00 | 1.50 ±0.10 | 26.10 ±0.25 | 37.50 ±0.50 | 10.50 ±0.05 | 0.40T |
PQ32*30 | 33.60+0.50-0.10 | 2.50 ±0.20 | 3.00 ±0.20 | R1.00 | 1.70 ±0.10 | 31.80 ±0.25 | 46.50 ±0.50 | 12.30 ±0.10 | 0.40T |
PQ35*35 | 37.20+0.50-0.00 | 2.70 ±0.20 | 3.00 ±0.10 | R1.00 | 1.70 ±0.10 | 36.20 ±0.25 | 50.50 ±0.50 | 13.00 ±0.05 | 0.50T |
PQ35*35-1 | 37.00 | 2.40 | R1.00 | 36.30 ±0.25 | 12.70 ±0.10 | 0.50T | |||
FLP-PQ26/20 | 27.70+0.50-0.00 | 1.70 ±0.20 | 3.00 ±0.20 | R1.50 | 1.50 ±0.10 | 21.50 ±0.25 | 32.50 ±0.50 | 10.50 ±0.10 | 0.30T |
FLP-PQ20/16 | 27.70+0.50-0.00 | 1.60 ±0.20 | 3.00 ±0.20 | R1.50 | 1.50 ±0.20 | 17.00 ±0.25 | 28.50 ±0.50 | 7.90 ±0.10 | 0.30T |
FLP-PQ26/25 | 27.70+0.50-0.00 | 1.70 ±0.20 | 3.00 ±0.20 | R1.50 | 1.50 ±0.20 | 25.40 ±0.25 | 36.80 ±0.50 | 10.50 ±0.10 | 0.40T |
FLP-PQ35/35 | 37.20+0.50-0.00 | 2.70 ±0.20 | 3.00 ± 0.20 | R1.50 | 1.70 ±0.20 | 36.00 ±0.25 | 50.50 ±0.50 | 13.00 ±0.10 | 0.50T |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.