Clip | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
RM4 | 9.8 ±0.2 | 8.5 ±0.3 | 13.3 ±0.2 | 2.8 ±0.3 | 2.4 ±0.2 | 0.6 ± 0.1 | |
RM5-1 | 9.9 ±0.2 | 8.8 ±0.3 | 3.2 ±0.3 | 2.3 ±0.2 | |||
RM-5-1-1 | 10.0+0.2-0.0 | 8.3+0.15-0.0 | 2.1 | ||||
RM-5-1-2 | 9.7+0.2-0.0 | 8.0+0.05-0.2 | 2.1 ± 0.1 | 1.8+0.0-0.10 | |||
RM5 | 9.9 ±0.2 | 8.8 ±0.3 | 13.4 ±0.2 | 3.2 ±0.3 | 2.3 ±0.2 | 0.7 ±0.1 | |
RM6-1 | 11.9 ±0.2 | 9.8 ±0.3 | 4.25 ±0.3 | 2.3 ±0.2 | |||
RM6 | 11.9 ±0.2 | 9.8 ±0.3 | 15.6 ±0.3 | 4.25 ±0.3 | 2.3 ±0.2 | 0.6 ±0.1 | |
RM7 | 13.20 ±0.2 | 10.6-0.3 | |||||
RM8-1 | 15.8 ±0.2 | 13.8 ± 0.3 | 4.6 ±0.3 | 4.6 ±0.2 | 4.0 ±0.2 | ||
RM8-2 | 13.7 ±0.3 | 4.5 ±0.2 | 0.7 ±0.1 | ||||
RM8 | 15.8 ±0.2 | 13.8 ±0.3 | 19.6 ±0.3 | 4.6 ±0.3 | 4.6 ±0.2 | 4.0 ±0.2 | 0.8 ±0.1 |
RM10-1 | 18.3 ±0.2 | 15.7 ±0.3 | 4.7 ±0.3 | 4.6 ±0.2 | 3.7 ±0.2 | ||
RM10-2 | 17.8 ±0.2 | 15.2 ±0.3 | 21.8 ±0.3 | 4.5 ±0.2 | 0.7 ±0.1 | ||
RM10 | 18.3 ±0.2 | 15.7 ±0.3 | 22.3 ±0.3 | 4.7 ±0.3 | 4.6 ±0.2 | 3.7 ±0.2 | 0.6 ±0.1 |
RM12 | 23.4 ±0.3 | 20.5 ±0.3 | 27.6 ±0.3 | 5.3 ±0.3 | 1.0 ±0.1 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.