Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Clip | A | B | C | D | E |
---|---|---|---|---|---|
UU10.5 (ARCH) | 16.8 ±0.2 | 13.2 ±0.3 | 5.0 ±0.1 | 6.8 ±0.3 | 0.4 ±0.05 |
UU10.5-(ARCH)-1 | 17.2 ±0.2 | 13.7 ±0.3 | 5.0 ±0.1 | 6.4 ±0.3 | 0.4 ±0.05 |
UU10.5 | 17.0 ±0.2 | 14.4 ±0.3 | 5.0 ±0.2 | 6.4 ±0.3 | 0.4 ±0.05 |
UU12 | 18.6 ±0.2 | 15.7 ±0.3 | 5.0 ±0.1 | 7.5 ±0.3 | 0.4 ±0.05 |
UU15.7 (ARCH)-1 | 20.4 ±0.2 | 16.1 ±0.3 | 6.0 ±0.1 | 10.2 ±0.3 | 0.5 ±0.05 |
UU15.7 (ARCH) | 21.3 ±0.2 | 16.2 ±0.3 | 6.0 ±0.1 | 11.1 ±0.3 | 0.5 ±0.05 |
UU15.7 | 21.5 ±0.2 | 16.4 ±0.3 | 6.0 ±0.1 | 10.9 ±0.3 | 0.5 ±0.05 |
UU15.7-1 | 21.7 ±0.2 | 17.2 ±0.3 | 6.0 ±0.2 | 11.0 ±0.3 | 0.5 ±0.05 |
UU16-1 | 21.8 ±0.2 | 17.0 ±0.3 | 6.0 ±0.1 | 10.9 ±0.3 | 0.5 ±0.05 |
UU16 | 22.5 ±0.3 | 18.4 ±0.3 | 6.0 ±0.1 | 10.9 ±0.3 | 0.5 ±0.1 |
UU9.8 (ARCH) | 15.3 ±0.2 | 12.6 ±0.3 | 3.0 ±0.2 | 6.5 ±0.3 | 0.4 ±0.05 |
UU9.8 | 15.3 ±0.2 | 12.6 ±0.3 | 3.0 ±0.2 | 6.5 ±0.3 | 0.4 ±0.05 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.