Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
CUT TYPE CORES (Materials): P1, P2, P3, HQ8H, HQ2K, HQ2KA
CORES | Dimensions(mm) | Effective | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | parameter | |||||||||||||
A | B | H1 | H2 | D | D1 | D2 | D3 | C1 | Ae | Le | Ve | Al±25% | Weight | |
(mm-1) | (mm2) | (mm) | (mm3) | (nH/N2) | (g) | |||||||||
C14×8 | 9.55 ±0.15 | 7.6min | 4.18 ±0.08 | 2.70min | 14.0 ±0.25 | 11.6min | 5.99max | 3.1 ±0.07 | 0,91 | 23,2 | 21,2 | 492 | 2500 | 2,8 |
C18×11 | 12.20 -0.65 | 9.80 | 5.8 -0.30 | 3.60+0.40 | 18.8 -0.30 | 15.1+0.80 | 7.6 -0.50 | 2.9+0.30 | 0,67 | 40,6 | 27,2 | 1110 | 4800 | 6,4 |
C22×13 | 15.20 ±0.25 | 10.5 | 7.0 -0.30 | 4.60+0.40 | 22.4 -0.12 | 18.1+1.0 | 9.4 -0.50 | 4.3+0.4 | 0,47 | 61 | 28,6 | 1740 | 4500 | 12 |
C30×19 | 20.30 ±0.30 | 12.5 | 9.40 ±0.10 | 6.60 ±0.10 | 20.00 ±0.50 | 25.40 ±0.40 | 13.30 ±0.20 | 5.55 ±0.15 | 0,347 | 128,1 | 44,4 | 5688 | 6000 | 29 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.