Product Series | Picture | Power | Input | Output | Short description | Datasheet |
---|---|---|---|---|---|---|
Patron PP2L-1W | 1W | 4,5~9V 9~18V 18~36V 36~72V | ±5V ±9V ±12V ±15V ±24V 3,3V 5V 9V 12V 15V | 1W 1,5KVDC, 3KVDC SIP 21,8x9,2x11,1mm | ||
Patron PPB-1W | 1W | 4,75~5,25VDC 11,4~12,6VDC 14,25~15,75VDC 22,8~25,2VDC | 3,3V 5,0V 9V 12V 15V 24V | 1W 3KVDC SIL19,5x6,0x10,0mm | ||
Patron PPF | 1W | 5V 12V 24V 48V | 5V 9V 12V 15V | 1W 3KVDC SIL19,5x6,0x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PPI | 1W | 4,75~5,25VDC 11,4~12,6VDC 22,8~25,2VDC | ±5V ±9V ±12V ±15V | 1W 3KVDC SIP27,50x9,5x12,0mm | ||
Patron PPB | 2W | 4,75~5,25VDC 11,4~12,6VDC 22,8~25,2VDC | 5V 12V 15V | 2W 3KVDC SIP19,5x7,5x10,0mm | ||
Patron PPI-2W | 2W | 4,75~5,25VDC 11,4~12,6VDC 22,8~25,2VDC | ±5V ±9V ±12V ±15V 3V 5V 12V 15V | 2W 3KVDC SIP27,50x9,5x12,0mm | ||
Patron PP2L-2W | 2W | 3,3V 5V 12V 15V 24V ±5V ±9V ±12V ±15V | 5V 12V 24V 48V | 2W 1,5KVDC 3KVDC SIP 21,8x9,2x11,1mm |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.