Product Series | Picture | Power | Input | Output | Short description | Datasheet |
---|---|---|---|---|---|---|
Patron PP03DA | 3W | 4,5~9V 9~18V 18~36V 36~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 3W 1,5KVDC 3KVDC DIP31,75x20,32x10,65mm | ||
Patron PPD-3W | 3W | 4,5~9V 9~18V 18~36V 36~72V | 5/5V 9/9V 12/12V 15/15V 24/24V | 3W 1,5KVDC DIP31,8x20,3x10mm | ||
Patron PP03DB | 3W | 4,5~9V 9~18V 18~36V 36~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 3W 1,5KVDC DIP 25,4x25,4x10(13,50)mm | ||
Patron PP05DA | 5W | 4,5~9V 9~18V 18~36V 36~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 5W 1,5KVDC 3KVDC DIP31,75x20,32x10,65mm | ||
Patron PP05DB | 5W | 4,5~9V 9~18V 18~36V 36~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 5W 1,5KVDC DIP25,4x25,4x10(13,5)mm | ||
Patron PP06DA | 6W | 4,5~9V 9~18V 18~36V 36~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 6W 1,5KVDC DIP31,75x20,32x10,65mm | ||
Patron PP06DB | 6W | 9~18V 18~36V 36~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 6W 1,5KVDC DIP25,4x25,4x10(13,5)mm | ||
Patron PP10DB | 10W | 18~36V 36~72V 18~72V | 5V 12V 15V 24V | 10W 1,5KVDC DIP25,4x25,4x12,7mm | ||
Patron PP10DC | 10W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5V 12V 15V ±5V ±12V ±15V | 10W 1,5KVDC DIP50,8x25,4x11,2mm | ||
Patron PP15DB | 15W | 18~36V 36~72V 9~36V 18~72V | 3,3V 5,0V 9V 12V 15V 24V 5,05V | 15W 1,5KVDC DIP25,4x25,4x12,7mm | ||
Patron PP15DC | 15W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5V 12V 15V ±5V ±12V ±15V | 15W 1,5KVDC DIP50,8x25,4x11,2(13,2)mm | ||
Patron PP15DD | 15W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5V 12V 15V ±5V ±12V ±15V | 15W 1,5KVDC DIP50,8x40,6x11,2mm | ||
Patron PP20(30)DC | 20-30W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5,0V 9V 12V 15V 24V | 20-30W 1,5kVDC DIP50,8x25,4x12,7mm | ||
Patron PP20D | 20W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 20W 1,5KVDC DIP50,8x40,6x11,2mm | ||
Patron PP20DB | 20W | 9~36V 18~75V | 5,05V 12V | 20W 1,5kVDC DIP25,4x25,4x12,7mm | ||
Patron PP25DG | 25W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 25W 1,5kVDC DIP50,8x50,8x13,3mm | ||
Patron PP30DG | 30W | 9~18V 18~36V 36~72V 9~36V 18~72V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V | 30W 1,5KVDC DIP50,8x50,8x13,3mm | ||
Patron PP40DG | 40W | 9~18V 18~36V 36~72V 9~36V | 5V 12V 15V 24V ±5V ±12V ±15V | 40W 1,5KVDC DIP50,8x50,8x13,3mm |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.