Product Series | Picture | Power | Input | Output | Short description | Datasheet |
---|---|---|---|---|---|---|
Patron PPR/DG-15-XS | 15-15,6W | 90~264VAC, 127~370VDC | 12V 24V | 15~15.6W AC-DC DIN RAIL Power Supply | ||
Patron PPR/DG-30-XS | 30W | 90~264VAC/127~370VDC | 12V 24V | 30W AC-DC DIN RAIL Power Supply | ||
Patron PPR/SDR-75-XS | 75W | 85~264VAC, 127~360VDC | 12V 24V 48V | 75.6-76.SW AC-DC ultra small size | ||
Patron PPR/NDR-U75-XS | 75-76,8W | 90~264VAC, 127~370VDC | 12V 24V 48V | 75-76.SW AC-DC DIN RAIL Power Supply | ||
Patron PPR/SDR-120-XS | 100~120W | 85~264VAC, 127~360VDC | 12V 24V 48V | 100~120W AC-DC DIN RAIL ultra small size | ||
Patron PPR/NDR-U120-XS | 120W | 90~264VAC/127~370VDC | 12V 24V 48V | 120W AC-DC DIN RAIL Power Supply | ||
Patron PPR/SDR-240-XS | 240W | 85~264VAC, 127~375VDC | 24V 48V | 240W AC-DC DIN RAIL Power Supply | ||
Patron PPR/NDR-U240-XS | 240W | 85~264VAC, 127~370VDC | 24V 48V | 240W AC-DC DIN RAIL Power Supply | ||
Patron PPR/SDR-360-XS | 360W | 85~264VAC, 127~375VDC | 24V 36V 48V | 360W AC-DC DIN RAIL Power Supply | ||
Patron PPR/SDR-480-XS | 480W | 85~264VAC, 127~375VDC | 24V 36V 48V | 480W AC-DC DIN RAIL Power Supply |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.