DR FERRITE

DR TYPE CORES (MATERIALS): H5K, P1, P2

CORESDimensions(mm)Weight
TYPEABCHIJ(g)
DR141514 ±0.815 ±1.08 ±0.23.09 ±0.62.5 ±0.257
DR221422 ±1.014.5 ±1.012 ±0.33.57.5 ±0.64.5 ±0.315
DR221822 ±1.018.5 ±1.012.5 ±0.33.511.5 ±0.64.5 ±0.317
DR282028 ±1.020 ±1.516.95 ±0.354.012 ±0.64.5 ±0.334
DR282528 ±1.025 ±1.516.95 ±0.354.017 ±0.64.5 ±0.339
DR352535 ±1.025 ±1.520.9 ±0.43.518 ±0.64.75 ±0.2556
DR402540 ±1.025 ±1.522.9 ±0.44.017 ±0.64.5 ±0.378
DR403040 ±1.030 ±1.522.9 ±0.44.022 ±0.64.5 ±0.390
DR453045 ±1.035 ±1.526.85 ±0.454.526 ±0.64.5 ±0.3133
DR563556 ±1.535 ±1.532.83 ±0.535.025 ±0.64.5 ±0.3212

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.