Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
DR TYPE CORES (MATERIALS): H5K, P1, P2
CORES | Dimensions(mm) | Weight | |||||
---|---|---|---|---|---|---|---|
TYPE | A | B | C | H | I | J | (g) |
DR1415 | 14 ±0.8 | 15 ±1.0 | 8 ±0.2 | 3.0 | 9 ±0.6 | 2.5 ±0.25 | 7 |
DR2214 | 22 ±1.0 | 14.5 ±1.0 | 12 ±0.3 | 3.5 | 7.5 ±0.6 | 4.5 ±0.3 | 15 |
DR2218 | 22 ±1.0 | 18.5 ±1.0 | 12.5 ±0.3 | 3.5 | 11.5 ±0.6 | 4.5 ±0.3 | 17 |
DR2820 | 28 ±1.0 | 20 ±1.5 | 16.95 ±0.35 | 4.0 | 12 ±0.6 | 4.5 ±0.3 | 34 |
DR2825 | 28 ±1.0 | 25 ±1.5 | 16.95 ±0.35 | 4.0 | 17 ±0.6 | 4.5 ±0.3 | 39 |
DR3525 | 35 ±1.0 | 25 ±1.5 | 20.9 ±0.4 | 3.5 | 18 ±0.6 | 4.75 ±0.25 | 56 |
DR4025 | 40 ±1.0 | 25 ±1.5 | 22.9 ±0.4 | 4.0 | 17 ±0.6 | 4.5 ±0.3 | 78 |
DR4030 | 40 ±1.0 | 30 ±1.5 | 22.9 ±0.4 | 4.0 | 22 ±0.6 | 4.5 ±0.3 | 90 |
DR4530 | 45 ±1.0 | 35 ±1.5 | 26.85 ±0.45 | 4.5 | 26 ±0.6 | 4.5 ±0.3 | 133 |
DR5635 | 56 ±1.5 | 35 ±1.5 | 32.83 ±0.53 | 5.0 | 25 ±0.6 | 4.5 ±0.3 | 212 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.