EER FERRITE

(MATERIALS): P1, P2, P3

CORESDimensions(mm)Effective parameter
TYPEABCD, minFIC1 (mm-1)Ae (mm2)Le (mm)Ve (mm3)Al±25%,Weight(g)
 (nH/N2)
EER7.57.50 ±0.152.50 ±0.054.5 ±0.16.222.65 ±0.151.75 ±0.052.285.8513.373.3680 (P3)0.75
EER9.59.35 ±0.152.45 ±0.054.9 ±0.17.5+0.253.40 ±0.11.68 ±0.081.678.4714.2120610, min (P2)0.96
EER11/510.8 ±0.252.45 ±0.15.9 ±0.28.704.40 ±0.151.60 ±0.151.2311.914.7174960 (P2)1.0
EER14.5/614.5 ±0.22.95 ±0.056.7 ±0.111.8 ±0.24.70 ±0.11.65 ±0.11.817.6193331600 (P3)2.0
EER2222.0 ±0.414.7 ±0.36.65 ±0.1515.56.65 ±0.1510.7 ±0.31.66537.562.423401450 (P2)15.0
EER2828.0 ±1.114.0 ±0.2511.4 ±0.2521.29.9 ±0.259.65 ±0.250.78482.164.052572990 (P2)28.0
EER28L28.0 ±1.116.9 ±0.2511.4 ±0.2521.29.9 ±0.2512.25 ±0.550.9248578.366402660 (P2)33.0
EER3535.0 ±0.720.7 ±0.2511.3 ±0.2525.611.3 ±0.2514.7 ±0.300.82011392.2104002800 (P2)52.0
EER3939.3 ±0.522.712.8 ±0.328.612.8 ±0.217.0 ±0.30.792130103133803500 (P2)62.5
EER4040.0 ±0.622.4 ±0.413.3 ±0.229.013.3 ±0.315.4 ±0.20.65614998.0145873890 (P2)78.0
EER4242.0 ±0.822.0 ±0.515.2 ±0.230.515.2 ±0.215.4 ±0.30.54718396.3176224500 (P3)102.0
EER4949.0 ±0.819.0 ±0.317.2 ±0.436.417.2 ±0.2512.4 ±0.20.39523191.3211006250 (P3)110.0
EER5353.2 ±0.823.2 ±0.521.5 ±0.338.720.0 ±0.232.6 ±0.50.338319.5105.9338356200 (P3)178.0

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.