EF FERRITE

EF TYPE CORES (MATERIALS): H6K, H8K, H10K, P1, P2, P3

CORESDimensions(mm)Effective parameter
TYPEABCD (min)EFC1, мм0-1Ae, мм2Le, ммVe, ммAl ±25%,Вес
 nH/N2
EF12.612.7 ±0.412.80 ±0.43.60 ±0.28.803.65 ±0.159.30 ±0.32.3912.429.6367875 (P2)28
EF1616.1 ±0.6016.10 ±0.44.50 ±0.211.304.55 ±0.1511.80 ±0.41.8720.137.67561100 (P2)3.6
EF2020.0 ±0.5019.80 ±0.55.65 ±0.314.15.70-0.3014.40 ±0.51.3433.544.915001350 (P2)7.3
EF20/1120.0 ±0.420.0 ±0.411.0 -0.514.15.7 ±0.314.4 ±0.50.69964.4645.0629042990 (P3)13.9
EF2525.05 ±0.7525.10 ±0.57.20 ±0.317.507.20 ±0.2517.80 ±0.41.1152.557.830201800 (P2)16.0
EF25/1125.05 ±0.525.10 ±0.510.75 ±0.317.57.20 ±0.317.80 ±0.40.728.257.846953200 (P3)24.4
EF3232.0 +0.9-0.732.8 -1.29.5 -0.722.79.5 -0.622.4 +0.60.89837461402300 (P2)30.0
EF3636.0 +1-0.736.0 -0.511.5 -0.524.5 +1.210.2 +0.524.0 +0.60.681208196703000 (P2)50.0

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.