EFD10/EFD15

EFD TYPE CORES (MATERIALS): P1, P2, P3

CORESDimensions(mm)Effective parameter
TYPEABCDFGHC1 (mm-1)Ae (mm2)Le (mm)Ve (mm3)Al±25%,Weight (g)
 (nH/N2)
EFD1212.5 ±0.36.20 ±0.23.50 ±0.22.0 ±0.25.40 ±0.254.55 ±0.209.00 ±0.252.5011.428.5325800 (P2)1.8
EFD1313.2 ±0.36.60 ±0.24.60 ±0.22.05 ±0.25.60 ±0.254.5 ±0.2010.7 ±0.253.19.8029.5289700 (P3)1.6
EFD1716.9 ±0.307.60 ±0.25.50 ±0.22.9 ±0.27.30 ±0.155.6 ±0.1513.2 ±0.341.7720.035.47081050 (P3)3.3
EFD2020 ±0.5510.0 ±0.26.55 ±0.33.6 ±0.28.90 ±0.37.7 ±0.2515.4 ±0.501.5231.047.014601300 (P2)70
EFD20L20 ±0.5512.7 ±0.256.65 ±0.33.6 ±0.28.90 ±0.310.45 ±0.2515.4 ±0.501.8533.061.221051050 (P3)7.9
EFD2525 ±0.6512.5 ±0.29.1 ±0.35.2 ±0.211.4 ±0.39.3 ±0.2518.7 ±0.601.0058.057.033002000 (P2)16
EFD3030 ±0.8015.0 ±0.29.1 ±0.34.9 ±0.2514.6 ±0.411.2 ±0.322.4 ±0.750.9869.068.047002100 (P2)24
EFD5050 ±0.8025.0 ±0.310.0 ±0.36.0 ±0.2023.0 ±0.317.0 ±0.335.0 ±0.800.68151.5103.3154633900 (P3)90

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.