Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
EFD TYPE CORES (MATERIALS): P1, P2, P3
CORES | Dimensions(mm) | Effective parameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | A | B | C | D | F | G | H | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | Al±25%, | Weight (g) |
(nH/N2) | |||||||||||||
EFD12 | 12.5 ±0.3 | 6.20 ±0.2 | 3.50 ±0.2 | 2.0 ±0.2 | 5.40 ±0.25 | 4.55 ±0.20 | 9.00 ±0.25 | 2.50 | 11.4 | 28.5 | 325 | 800 (P2) | 1.8 |
EFD13 | 13.2 ±0.3 | 6.60 ±0.2 | 4.60 ±0.2 | 2.05 ±0.2 | 5.60 ±0.25 | 4.5 ±0.20 | 10.7 ±0.25 | 3.1 | 9.80 | 29.5 | 289 | 700 (P3) | 1.6 |
EFD17 | 16.9 ±0.30 | 7.60 ±0.2 | 5.50 ±0.2 | 2.9 ±0.2 | 7.30 ±0.15 | 5.6 ±0.15 | 13.2 ±0.34 | 1.77 | 20.0 | 35.4 | 708 | 1050 (P3) | 3.3 |
EFD20 | 20 ±0.55 | 10.0 ±0.2 | 6.55 ±0.3 | 3.6 ±0.2 | 8.90 ±0.3 | 7.7 ±0.25 | 15.4 ±0.50 | 1.52 | 31.0 | 47.0 | 1460 | 1300 (P2) | 70 |
EFD20L | 20 ±0.55 | 12.7 ±0.25 | 6.65 ±0.3 | 3.6 ±0.2 | 8.90 ±0.3 | 10.45 ±0.25 | 15.4 ±0.50 | 1.85 | 33.0 | 61.2 | 2105 | 1050 (P3) | 7.9 |
EFD25 | 25 ±0.65 | 12.5 ±0.2 | 9.1 ±0.3 | 5.2 ±0.2 | 11.4 ±0.3 | 9.3 ±0.25 | 18.7 ±0.60 | 1.00 | 58.0 | 57.0 | 3300 | 2000 (P2) | 16 |
EFD30 | 30 ±0.80 | 15.0 ±0.2 | 9.1 ±0.3 | 4.9 ±0.25 | 14.6 ±0.4 | 11.2 ±0.3 | 22.4 ±0.75 | 0.98 | 69.0 | 68.0 | 4700 | 2100 (P2) | 24 |
EFD50 | 50 ±0.80 | 25.0 ±0.3 | 10.0 ±0.3 | 6.0 ±0.20 | 23.0 ±0.3 | 17.0 ±0.3 | 35.0 ±0.80 | 0.68 | 151.5 | 103.3 | 15463 | 3900 (P3) | 90 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.