EI FERRITE

(MATERIALS): H10K, H7K, H6K, P1, P2, P3

CORESDimensions(mm)Effective parameter
TYPEABCDE (min)FIC1 (mm-1)Ae (mm2)Le (mm)Ve (мм3)Al±25%,Weight(g)
 (nH/N2)
EI12.512.40 ±0.37.40 ±0.154.85 ±0.22.4 ±0.18.85.1 ±0.11.5 ±0.11.47714.4021.33081200 (p2)1.8
EI1616.0 ±0.312.7 ±0.25.0-0.44.0 ±0.311.610.8 ±0.22.0 ±0.21.7919.834.66701100 (p2)3.0
EI1920.0 ±0.413.55 ±0.35.0 ±0.24.55 ±0.214.311.30 ±0.152.3 ±0.21.62924.039.69501400 (p2)4.9
EI2222.0 ±0.515.0 ±0.255.75 ±0.255.75 ±0.315.7510.55 ±0.254.5 ±0.30.9442.039.316302400 (p2)10.7
EI22B22.0 ±0.514.7 ±0.35.75 ±0.255.75 ±02515.7510.8 ±0.24.0 ±0.21.12737.041.815502000 (p2)8.7
EI2525.3 ±0.516.15 ±0.256.75 ±0.256.50 ±0.3019.013.25 ±0.252.7 ±0.21.14641.047.019272140 (p2)9.8
EI2626.0 ±0.516.15 ±0.256.75 ±0.256.50 ±0.3019.013.25 ±0.252.7 ±0.21.00346.8647.022022300 (p2)9.6
EI25.425.4 ±0.416.15 ±0.36.75 ±0.256.35 ±0.3018.812.7 ±0.33.2 ±0.21.19140.048.119501930 (p2)10.4
EI2828.0 ±0.517.3 ±0.2010.75 ±0.37.20 ±0.3018.612.85 ±0.33.5 ±0.20.57086.048.241454300 (p2)22
EI3030.0 ±0.621.25 ±0.2511.0-0.711.0-0.719.816.25 ±0.255.5 ±0.30.522111.058.064404850 (p2)32.5
EI3333.0 ±0.624.20 ±0.312.7 ±0.39.70 ±0.3023.619.25 ±0.255.2 ±0.30.570118.567.580024500 (p2)41
EI33B33.0 ±0.623.75 ±0.312.7 ±0.39.70 ±0.3023.619.25 ±0.35.0 ±0.30.570118.067.079064590 (p2)39
EI3535.0 ±0.624.25 ±0.2510.0 ±0.310.0 ±0.324.518.15 ±0.254.6 ±0.30.662101.467.168043900 (p2)43
EI35B35.0 ±0.624.25 ±0.2512.0 ±0.312 ±0.324.518.15 ±0.254.6 ±0.30.552121.667.181594200 (p2)52
EI4040.0 ±0.627.25 ±0.2511.65 ±0.311.65 ±0.3527.220.25 ±0.257.5 ±0.30.51714877.0113005100 (p2)59
EI5050.0 ±0.733.35 ±0.3514.6 ±0.414.6 ±0.434.024.75 ±0.259.0 ±0.30.41123094.0216006450 (p2)112
EI6060.0 ±0.835.85 ±0.3515.6 ±0.415.6 ±0.444.527.85 ±0.358.5 ±0.30.443247109.0271006250 (p2)138
EI7070.0 ±1.254.0 ±0.2531.6 ±0.522.2 ±0.546.342.8 ±0.2510.4 ±0.50.209695146.01011809100min (p2)519

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.