Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
(MATERIALS): H10K, H7K, H6K, P1, P2, P3
CORES | Dimensions(mm) | Effective parameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | A | B | C | D | E (min) | F | I | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (мм3) | Al±25%, | Weight(g) |
(nH/N2) | |||||||||||||
EI12.5 | 12.40 ±0.3 | 7.40 ±0.15 | 4.85 ±0.2 | 2.4 ±0.1 | 8.8 | 5.1 ±0.1 | 1.5 ±0.1 | 1.477 | 14.40 | 21.3 | 308 | 1200 (p2) | 1.8 |
EI16 | 16.0 ±0.3 | 12.7 ±0.2 | 5.0-0.4 | 4.0 ±0.3 | 11.6 | 10.8 ±0.2 | 2.0 ±0.2 | 1.79 | 19.8 | 34.6 | 670 | 1100 (p2) | 3.0 |
EI19 | 20.0 ±0.4 | 13.55 ±0.3 | 5.0 ±0.2 | 4.55 ±0.2 | 14.3 | 11.30 ±0.15 | 2.3 ±0.2 | 1.629 | 24.0 | 39.6 | 950 | 1400 (p2) | 4.9 |
EI22 | 22.0 ±0.5 | 15.0 ±0.25 | 5.75 ±0.25 | 5.75 ±0.3 | 15.75 | 10.55 ±0.25 | 4.5 ±0.3 | 0.94 | 42.0 | 39.3 | 1630 | 2400 (p2) | 10.7 |
EI22B | 22.0 ±0.5 | 14.7 ±0.3 | 5.75 ±0.25 | 5.75 ±025 | 15.75 | 10.8 ±0.2 | 4.0 ±0.2 | 1.127 | 37.0 | 41.8 | 1550 | 2000 (p2) | 8.7 |
EI25 | 25.3 ±0.5 | 16.15 ±0.25 | 6.75 ±0.25 | 6.50 ±0.30 | 19.0 | 13.25 ±0.25 | 2.7 ±0.2 | 1.146 | 41.0 | 47.0 | 1927 | 2140 (p2) | 9.8 |
EI26 | 26.0 ±0.5 | 16.15 ±0.25 | 6.75 ±0.25 | 6.50 ±0.30 | 19.0 | 13.25 ±0.25 | 2.7 ±0.2 | 1.003 | 46.86 | 47.0 | 2202 | 2300 (p2) | 9.6 |
EI25.4 | 25.4 ±0.4 | 16.15 ±0.3 | 6.75 ±0.25 | 6.35 ±0.30 | 18.8 | 12.7 ±0.3 | 3.2 ±0.2 | 1.191 | 40.0 | 48.1 | 1950 | 1930 (p2) | 10.4 |
EI28 | 28.0 ±0.5 | 17.3 ±0.20 | 10.75 ±0.3 | 7.20 ±0.30 | 18.6 | 12.85 ±0.3 | 3.5 ±0.2 | 0.570 | 86.0 | 48.2 | 4145 | 4300 (p2) | 22 |
EI30 | 30.0 ±0.6 | 21.25 ±0.25 | 11.0-0.7 | 11.0-0.7 | 19.8 | 16.25 ±0.25 | 5.5 ±0.3 | 0.522 | 111.0 | 58.0 | 6440 | 4850 (p2) | 32.5 |
EI33 | 33.0 ±0.6 | 24.20 ±0.3 | 12.7 ±0.3 | 9.70 ±0.30 | 23.6 | 19.25 ±0.25 | 5.2 ±0.3 | 0.570 | 118.5 | 67.5 | 8002 | 4500 (p2) | 41 |
EI33B | 33.0 ±0.6 | 23.75 ±0.3 | 12.7 ±0.3 | 9.70 ±0.30 | 23.6 | 19.25 ±0.3 | 5.0 ±0.3 | 0.570 | 118.0 | 67.0 | 7906 | 4590 (p2) | 39 |
EI35 | 35.0 ±0.6 | 24.25 ±0.25 | 10.0 ±0.3 | 10.0 ±0.3 | 24.5 | 18.15 ±0.25 | 4.6 ±0.3 | 0.662 | 101.4 | 67.1 | 6804 | 3900 (p2) | 43 |
EI35B | 35.0 ±0.6 | 24.25 ±0.25 | 12.0 ±0.3 | 12 ±0.3 | 24.5 | 18.15 ±0.25 | 4.6 ±0.3 | 0.552 | 121.6 | 67.1 | 8159 | 4200 (p2) | 52 |
EI40 | 40.0 ±0.6 | 27.25 ±0.25 | 11.65 ±0.3 | 11.65 ±0.35 | 27.2 | 20.25 ±0.25 | 7.5 ±0.3 | 0.517 | 148 | 77.0 | 11300 | 5100 (p2) | 59 |
EI50 | 50.0 ±0.7 | 33.35 ±0.35 | 14.6 ±0.4 | 14.6 ±0.4 | 34.0 | 24.75 ±0.25 | 9.0 ±0.3 | 0.411 | 230 | 94.0 | 21600 | 6450 (p2) | 112 |
EI60 | 60.0 ±0.8 | 35.85 ±0.35 | 15.6 ±0.4 | 15.6 ±0.4 | 44.5 | 27.85 ±0.35 | 8.5 ±0.3 | 0.443 | 247 | 109.0 | 27100 | 6250 (p2) | 138 |
EI70 | 70.0 ±1.2 | 54.0 ±0.25 | 31.6 ±0.5 | 22.2 ±0.5 | 46.3 | 42.8 ±0.25 | 10.4 ±0.5 | 0.209 | 695 | 146.0 | 101180 | 9100min (p2) | 519 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.