Product Series | Picture | Power | Input | Output | Short description | Datasheet |
---|---|---|---|---|---|---|
Patron FA60XXH2N5 | 60W | 85~305VAC 120~430VAC | 5V 12V 15V 24V | 60W 4200VAC 70x48x27mm | ||
Patron PGA PGB PBC 5W | 5W | 90~264VAC | 3,3V 5V 6V 7V 8V 9V 10V 12V 13V 14V 15V 16V 18V 24V 27V 36V 48V | 5W 3KVAC PGA 50,8x25,4x17,02mm PGB 48,5x23x16mm PGC 50,8x25,4x17,02mm | ||
Patron PP01(02)AZ | 1W, 2W | 85~305VAC 80~400VDC | 5V 9V 12V 15V 24V | 1W, 2W 3KVAC 27,94x20,0x15mm Small volume | ||
Patron PP03(05)AD | 3W, 5W | 85~305VAC 120~430VDC | 3,3V 5,0V 9V 12V 15V 24V | 3W, 5W 3KVAC 37x24,5x15,5mm small volume | ||
Patron PP03AA | 3W | 165~265VAC | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 3W 3KVAC 37x18,5x16,5mm small volume | ||
Patron PP03AC | 3W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V 6V 21V | 3W 3KVAC 37x18,5x16,5mm small volume | ||
Patron PP03AL | 3W | 85~264VAC | 5V 9V 12V 15V 24V | 3W 3KVAC 33x17,5x12mm | ||
Patron PP03AR | 3W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 3W 3KVAC 48,5x36,0x20,5mm | ||
Patron PP03AZ | 3W | 85~265VAC 120~370VDC | 3,3V 5,0V 9V 12V 15V 24V | 3W 3KV 32x20x15mm small volume | ||
Patron PP05AC | 5W | 85~300VAC 110~370VDC | 5V 9V 12V 15V 24V | 5W 4KVAC 50,8x25,4x15,5mm small volume | ||
Patron PP05AL | 5W | 85~305VAC | 3,3V 5,0V 9V 12V 15V 24V | 5W 3KVAC 37x18,5x12mm | ||
Patron PP05AR | 5W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 5W 3KVAC 48,5x36x20,5mm | ||
Patron PP05AS | 5W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 5W 3KVAC 55,0x45x20,5mm | ||
Patron PP06AC | 6W | 85~265VAC, 127~370VDC | 5V 9V 12V 15V 24V | 6W 4KVAC 50,6x25,4x15,58mm small volume | ||
Patron PP10AC | 10W | 85~265VAC 120~370VDC | 3,3V 5,0V 9V 12V 15V 24V | 10W 4KVAC 50,8x25,4x15,59mm small volume | ||
Patron PP10AS | 10W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 10W 3KVAC 55x45x20,5mm | ||
Patron PP10AT | 10W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 10W 3KVAC 62x46x22,5mm | ||
Patron PP15AC | 15W | 85~265VAC 120~370VDC | 3,3V 5,0V 9V 12V 15V 24V | 15W 4KVAC 50,8x25,4x15,5mm small volume | ||
Patron PP15AS | 15W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 15W 3KVAC 55x45x20,5mm | ||
Patron PP15AT | 15W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V 3,3V 12,5V | 15W 3KVAC 62x45x22,5mm small volume | ||
Patron PP20AC | 20W | 90~264VAC/100-370VDC | 3,3V ; 5,0V; 9V; 12V; 15V; 24V | DIP 50,8x25,4x15,5mm | ||
Patron PP20AU | 20W | 165~265VAC | 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 20W 3KVAC 70x48x23,5mm | ||
Patron PP25AU~30AU | 25~30W | 85~264VAC | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V ±5V/±3V ±5V/±5V ±5V/±12V ±5V/±15V ±5V/±24V | 20~30W 3KVAC 70x48x23,5mm |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.