Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
F TYPE ABSORBER CORES (MATERIALS) : R2KF
FBP TYPE CORES (MATERIALS) : R2KF, P2, P3
CORES | Dimensions(mm) | |||||
---|---|---|---|---|---|---|
TYPE | ||||||
A | B | C | D | Weight ( set/g) | Fig | |
F100X1006.7 | 100 ±0.3 | 100 ±0.3 | 6.7 ±0.3 | 330 | 1 | |
F100X100X6.7H | 100 ±0.3 | 100 ±0.3 | 6.7 ±0.3 | 10 ±0.1 | 315 | 2 |
F101X101X19.0 | 100 ±0.3 | 101 ±0.3 | 19.0 ±0.3 | 242 | 3 | |
F110X110X6.0 | 100 ±0.3 | 100 ±0.3 | 6.0 ±0.3 | 300 | 1 | |
F113X112X6.0 | 113 ±1.0 | 112 ±1.0 | 6.0 ±0.4 | 380 | 1 | |
FBP150X25X25 | 150.0 ±0.3 | 25.0 ±0.2 | 25.0 ±0.2 | 440 | ||
FBP150X15X30 | 150.0 ±0.3 | 15 ±0.2 | 30.0 ±0.2 | 317 | ||
FBP110X15X13 | 110.0 ±0.3 | 15 ±0.2 | 30.0 ±0.2 | 232 | ||
FBP100X15X30 | 100.0 ±0.3 | 15 ±0.2 | 30.0 ±0.2 | 211 | ||
FBP60X30X5 | 60.0 ±1.5 | 30.75 ±0.75 | 5.0 ±1.5 | 42 | ||
FBP60X30X6.5 | 60.0 ±1.5 | 30.75 ±0.75 | 6.75±0.25 | 55 | ||
FBP60X30X5.75 | 60.0 ±1.5 | 30.75 ±0.75 | 6.75±0.25 | 49 | ||
FBP60X15X4.6 | 60.0 ±1.5 | 15.0 ±0.3 | 4.6 ±0.3 | 20 | ||
FBP60X15X4.9 | 60.0 ±1.5 | 15.0 ±0.3 | 4.6 ±0.3 | 21 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.