Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
LP TYPE CORES (MATERIALS): H10K, H7K, H6K, P1, P2, P3
CORES | Dimensions(mm) | Effective | Al-value(nH/N2) | Calculated | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | parameter | (1kHz, 0.5mA 100Ts) | output | (g) | ||||||||||
power(w) | ||||||||||||||
A | B | C | 2D | E | 2H | I | C1 | Ae | Le | Ve | (100kHz) | |||
(mm-1) | (mm2) | (mm) | (mm3) | |||||||||||
LP23/8 | 16.5 ±0.3 | 12.5 ±0.3 | 5.70 ±0.1 | 23.4 ±0.2 | 8.70 ±0.2 | 17.4 ±0.2 | 9.0 ±0.5 | 1.41 | 31.3 | 44.1 | 1380 | 1600 ±25% (P2) | 50 | 9.6 |
LP22/13 | 25.0 ±0.4 | 19.0 ±0.3 | 8.60 ±0.2 | 22.4 ±0.2 | 12.9 ±0.3 | 12.9 ±0.3 | 13.5 ±0.5 | 0.721 | 67.9 | 49.0 | 3330 | 3310 ±25% (P2) | 121 | 21 |
LP32/13 | 25.0 ±0.4 | 19.0 ±0.3 | 8.60 ±0.2 | 31.8 ±0.2 | 12.9 ±0.3 | 12.9 ±0.3 | 13.5 ±0.5 | 0.909 | 70.3 | 64.0 | 4500 | 2630 ±25% (P2) | 164 | 30 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.