Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
PEE TYPE CORES (MATERIALS): P1, P2, P3
CORES | Dimensions(mm) | |||||
---|---|---|---|---|---|---|
TYPE | A | B | C | D | E | F |
PEE14 | 14.00 ±0.30 | 3.50 ±0.10 | 5.00 ±0.10 | 3.00 ±0.05 | 10.50, min | 2.00 ±0.10 |
PEE18 | 18.00 ±0.30 | 4.00 ±0.10 | 10.00 ±0.20 | 4.00 ±0.10 | 14.00 ±0.30 | 2.00 ±0.10 |
PEE22 | 21.80 ±0.40 | 5.70 ±0.10 | 15.80 ±0.50 | 5.00 ±0.10 | 16.80 ±0.4 | 3.20 ±0.10 |
PEE32 | 31.75 ±0.64 | 6.35 ±0.13 | 20.32 ±0.41 | 6.35 ±0.13 | 24.9, min | 3.18 ±0.20 |
PEE38 | 38.10 ±0.76 | 8.26 ±0.13 | 25.40 ±0.51 | 7.62 ±0.15 | 30.23, min | 4.45 ±0.13 |
PEE43 | 43.20 ±0.90 | 9.53 ±0.13 | 27.90 ±0.60 | 8.10 ±0.20 | 34.7, min | 5.40 ±0.13 |
PEE58 | 58.42 ±1.17 | 10.54 ±0.20 | 38.10 ±0.78 | 8.10 ±0.20 | 50.39, min | 6.35, min |
PEE64 | 64.00 ±0.76 | 10.20 ±0.10 | 50.80 ±0.81 | 10.16 ±0.18 | 53.16, min | 5.03, min |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.