Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
PM TYPE CORES (MATERIALS): P1, P2, P3
CORES | Dimensions(mm) | Effective | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | parameter | |||||||||||
A | B | C | D | E | F | C1 | Ae | Le | Ve | Al±25% | Weight | |
(mm-1) | (mm2) | (mm) | (mm3) | (nH/N2) | (g) | |||||||
PM50 | 49.15 ±0.85 | 39.65 ±0.65 | 19.7 ±0.3 | 5.5 ±1.0 | 26.8 ±0.4 | 38.8 ±0.2 | 0.227 | 370 | 84 | 31000 | 7700(p3) | 140 |
PM62 | 61.0 ±1.0 | 48.0min | 25.0 ±0.7 | 5.3 ±0.3 | 33.8 ±0.6 | 48.8 ±0.5 | 0.190 | 570 | 109 | 62000 | 9700(p3) | 280 |
PM74 | 74.0 ±0.3 | 57.0min | 29.0 ±1.0 | 5.4 ±0.3 | 41.0 ±0.8 | 59.0 ±0.6 | 0.162 | 790 | 128 | 101000 | 10000(p3) | 460 |
PM87 | 87.0 ±0.3 | 66.5min | 31.0 ±1.5 | 8.5 ±0.4 | 48.4 ±0.8 | 70.0 ±0.8 | 0.161 | 910 | 146 | 133000 | 13000(p3) | 770 |
PM114 | 114.0 ±0.5 | 88.0min | 42.0 ±1.5 | 5.4 ±0.4 | 63.8 ±0.8 | 92.5 ±0.5 | 0.116 | 1720 | 200 | 344000 | 16000(p3) | 1940 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.