PQ FERRITE

PQ TYPE CORES (MATERIALS): P1, P2, P3

CORESDimensions(mm)Effective
TYPEparameter
 A1A2BCDE(REF)HC1AeLeVeAl±25%Weight
 (mm-1)(mm2)(mm)(mm3)(nH/N2)(g)
PQ201620.5 ±0.414.0 ±0.418.0 ±0.48.8 ±0.216.2 ±0.212.010.3 ±0.30.6056237.123103880(P2)13
PQ202020.5 ±0.414.0 ±0.418.0 ±0.48.8 ±0.220.2 ±0.212.014.3 ±0.30.7386245.427903310(P2)15
PQ262026.5 ±0.4519.0 ±0.4522.0 ±0.4512.0 ±0.220.15 ±0.2515,511.5 ±0.30.39111946.354906170(P2)31
PQ262526.5 ±0.4519.0 ±0.4522.0 ±0.4512.0 ±0.224.7 ±0.2515,516.1 ±0.30.47211855.565305250(P2)36
PQ322032.0 ±0.522.0 ±0.527.5 ±0.513.45 ±0.2520.55 ±0.2519.011.5 ±0.30.32317055.594207310(P2)42
PQ323032.0 ±0.522.0 ±0.527.5 ±0.513.45 ±0.2530.35 ±0.2519.021.3 ±0.30.46416174.6119705140(P2)55
PQ353535.1 ±0.626.0 ±0.532.0 ±0.514.35 ±0.2534.75 ±0.2523,525.0 ±0.30.44819687.9172604860(P2)73
PQ404040.5 ±0.928.0 ±0.837.0 ±0.614.9 ±0.339.75 ±0.2528.029.5 ±0.30.508201101.9204504300(P2)95
PQ505050.0 ±0.732.0 ±0.644.0 ±0.720.0 ±0.3549.95 ±0.2531,536.1 ±0.30.346328113372386720(P2)195

News

Contact us

© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.