Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Introduction to Schottky Rectifier:
Schottky rectifiers have been used for over 25 years in the power supply industry. The primary advantages are very low forward voltage drop and switching speeds that approach zero time making them ideal for output stages of switching power supplies. This latter feature has also stimulated their additional use in very high frequency applications including very low power involving signal and switching diode requirements of less than 100 picoseconds. These require small Schottky devices with low capacitance.
Part Number | Package | IO | VRRM | VF |
Schottky BAT54WS | SOD-323 | 100mA | 30V | 0,24~1.00V |
Schottky SD107WS | SOD-323 | 100mA | 30V | 0.30~0.80V |
Schottky SD103AWS/BWS/CWS | SOD-323 | 0.35A | 20V~40V | 0.37~0.60V |
Schottky B0520WS~B0540WS | SOD-323 | 0.5A | 20V~40V | 0.385V~0.510V |
Schottky B5817WS~B5819WS | SOD-323 | 1.0A | 20V~40V | 0.45V~0.60V |
Schottky BAT42W~BAT43W | SOD-123 | 0.2A | 30V | 0.40V~1.00V |
Schottky - DSS12-DSS110 | SOD-123FL | 1.0A | 20V~100V | 0.55V~0.85V |
Schottky - DSS22-DSS210 | SOD-123FL | 3.0A | 20V~100V | 0.55V~0.85V |
Schottky DSS32~DSS310 | SOD-123FL | 3.0A | 20V~100V | 0.55V~0.85V |
Schottky B5817W~B5819W | SOD-123 | 1.0A | 20V~40V | 0.45V~0.60V |
Schottky FM102~FM110 | SOD-123 | 1.0A | 20V~100V | 0.50V~0.85V |
Schottko FM202~FM210 | SOD-123 | 2.0A | 20V~100V | 0.50V~0.85V |
Schottky LM5817~LM5819 | DO-213AA | 1.0A | 20V~40V | 0.45V~0.90V |
Schottky BAS40 /-40/-05/-06 | SOT-23 | 0.2A | 40V | 0.38V~1.00V |
Schottky - BAT54 Series | SOT-23 | 0.2A | 30V | 0,24V~1.00V |
Schottky SM5817~SM5819 | MELF (DO213AB) | 1.0A | 20V~40V | 0.45V~0.60V |
Schottky - S12-S120 | SMA (DO-214AC) | 1.0A | 20V~200V | 0,45V~0,95V |
Schottky - S22-S220 | SMA (DO-214AC) | 2.0A | 20V~200V | 0,55V~0,95V |
Schottky S22AF~S22AF | SMAF | 2.0A | 20V~200V | 0.55V~0.95V |
Schottky - S32-S320 | SMA (DO-214AC) | 3.0A | 20V~200V | 0,55V~0,95V |
Schottky S32AF~S320AF | SMAF | 5.0A | 20V~200V | 0.55V~0.95V |
Schottky MBRA340 | SMA (DO-214AC) | 3.0A | 40V | 0.55V |
Schottky S52~S520 | SMA | 5.0A | 20V~200V | 0.55V~0.95V |
Schottky S52AF~S52AF | SMAF | 5.0A | 20V~200V | 0.55V~0.95V |
Schottky S55L~S56L | SMA (DO-214AC) | 5.0A | 50V~60V | 0.55V |
Schottky - SB22-SB220 | SMB (DO-214AA) | 2.0A | 20V~200V | 0,55V~0,95V |
Schottky SB32~SB320 | SMB (DO-214AA) | 3.0A | 20V~200V | 0.55V~0.95V |
Schottky SB52~SB520 | SMB (DO-214AA) | 5.0A | 20V~200V | 0.55V~0.95V |
Schottky SS32~SS320 | SMC (DO-214AB) | 3.0A | 20V~200V | 0.55V~0.95V |
Schottky SS52~SS520 | SMC (DO-214AB) | 5.0A | 20V~200V | 0.55V~0.95V |
Schottky SS62~SS620 | SMC (DO-214AB) | 6.0A | 20V~200V | 0.55V~0.90V |
Schottky SS82~SS820 | SMC (DO-214AB) | 8.0A | 20V~200V | 0.55V~0.90V |
Schottky SS102~SS1020 | SMC (DO-214AB) | 10.0A | 20V~200V | 0.65V~0.85V |
Schottky SDF22S~SDF210S | DFS | 2.0A | 20V~100V | 0.55V~0.85V |
Schottky ABS32~ABS310 | ABS | 3.0A | 20V~100V | 0.55V~0.85V |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.