Product Series | Picture | Power | Input | Output | Short description | Datasheet |
---|---|---|---|---|---|---|
Patron PN1-XXSXXANT new | 1W | 3,3V 5V 12V 15V 24V | 3,3V 5V 9V 12V 15V 24V | 1W 1,5KVDC -50°C to 115°C 12,7x11x7,13mm | ||
Patron PPAT-W2 | 0,2W | 3,3V 5V 12V 15V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 9V 12V 15V | 0.25W 3KVDC Single & Dual Output 16,24x11x7mm | ||
Patron PPVT-W2 | 0,25W | 3,3V 5V 12V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 9V 12V 15V | 0,25W 3KVDC Single & Dual 16,3x11x7mm | ||
Patron PPET-W2 | 0,25W | 3,3V 5V 9V 12V 15V | 3,3V 5,0V 9V 12V 15V | 0,25W 3KVDC Dimension13,7x11,0x7,0mm | ||
Patron PPVT-W5 | 0,5W | 3,3V 5V 12V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 9V 12V 15V | 0,5W 3KVDC Single & Dual 16,30x11x7mm | ||
Patron PPAT-W5 | 0,5W | 3,3V 5V 12V 15V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 9V 12V 15V | 0,5W 3KVDC Single & Dual 16,24x11x7mm | ||
Patron PPET-W5 | 0,5W | 3,3V 5V 12V 15V | 3,3V 5,0V 9V 12V 15V | 0,5W 3KVDC Dimension13,7x11,0x7,0mm | ||
Patron PPVT -1W | 1W | 3,3V 5V 12V 15V 24V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V | 1W 3KVDC Single & Dual 16,30x11x7mm | ||
Patron PPET-1W | 1W | 3,3V 5V 12V 15V 24V | 3,3V 5,0V 9V 12V 15V | 1W 3KVDC Dimension13,7x11,0x7,0mm | ||
Patron PPAT-1W | 1W | 3,3V 5V 12V 15V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 12V 15V | 1W 3KVDC Single & Dual Output 16,24x11x7mm | ||
Patron PPAT-2W | 2W | 3,3V 5V 12V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 9V 12V 15V | 2W 3KVDC Single & Dual Output 16,24x11x7mm | ||
Patron PPET-2W | 2W | 5V 12V 15V | 5V 9V 12V 15V | 2W 3KVDC Dimension13,7x11,0x7,0mm | ||
Patron PPVT-2W | 2W | 3,3V 5V 12V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 9V 12V 15V | 2W 3KVDC Single & Dual 16,3x11,04x7,0mm |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.