Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Pictures | Ordering code | Type | Material | Section PINS | |
---|---|---|---|---|---|
EE-8.3(2+2P)-2S | EE-0803 | PHENOLIC | 1 3+3 | ||
EE-8.3(2+2P)-2S | EE-0804 | PHENOLIC | 2 2+2 | ||
EE-8.3(2+2P)-2S | EE-0804-1 | PHENOLIC | 2 2+2 | ||
EE-10(4+4P)-1S | EE-1001 | PHENOLIC | 1 4+4 | ||
EE-10(4+4P)-1S | EE-1001-1 | PHENOLIC | 1 4+4 | ||
EE-13(4+4P)-1S | EE-1308 | PHENOLIC | 1 4+4 | ||
EE-13(4+4P)-2S | EE-1309 | PHENOLIC | 2 4+4 | ||
EE-16(6+6P)-4S | EE-1601 | PHENOLIC | 4 6+6 | ||
EE-16(5+5P)-1S | EE-1602 | PHENOLIC | 1 5+5 | ||
EE-16(5+5P)-1S | EE-1602-1 | PHENOLIC | 1 5+5 | ||
EE-16(2+4P)-1S | EE-1606 | PHENOLIC | 1 2+4 | ||
EE-16(2+4P)-1S | EE-1606-1 | PHENOLIC | 1 2+4 | ||
EE-16(5+5P)-1S | EE-1608 | PHENOLIC | 1 5+5 | ||
EE-16(5+5P)-1S | EE-1608-2 | PHENOLIC | 1 5+5 | ||
EE-16(5+5P)-1S | EE-1608-3 | PHENOLIC | 1 5+5 | ||
EE-16(4+4P)-1S | EE-1609 | PHENOLIC | 1 4+4 | ||
EE-16(3+3P)-1S | EE-1612 | PHENOLIC | 1 3+3 | ||
EE-16(6+6P)-1S | EE-1617 | PHENOLIC | 1 6+6 | ||
EE-19(5+5P)-4S | EE-1901 | PHENOLIC | 4 5+5 | ||
EE-19(5+5P)-1S | EE-1901-1 | PHENOLIC | 1 5+5 | ||
EE-19(4+4P)-1S | EE-1902 | PHENOLIC | 1 4+4 | ||
EE-19(4+4P)-1S | EE-1902-1 | PHENOLIC | 1 4+4 | ||
EE-19(3+3P)-2S | EE-1907 | PET(BLACK) | 2 3+3 | ||
EE-19(3+3P)-1S | EE-1907-1 | PET(BLACK) | 1 3+3 | ||
EE-19(2+5P)-5S | EE-1911 | NYLONG(BLACK) | 5 2+5 | ||
EE-19(2+5P)-5S | EE-1911-1 | LCP-E4008 | 5 2+5 | ||
EE-20(6+6)-1S | EE-2001 | PHENOLIC | 1 6+6 | ||
EE-25(2+2P)-2S | EE-2504 | PBT(WHITE) | 2 2+2 | ||
EE-25(5+5P)-2S | EE-2506 | PBT(WHITE) | 2 5+5 | ||
EE-25(5+5P)-1S | EE-2506-1 | PBT(WHITE) | 1 5+5 | ||
EE-30(6+6P)-1S | EE-3003 | PHENOLIC | 1 6+6 | ||
EE-30.5(6+6P)-1S | EE-3005 | PHENOLIC | 1 6+6 | ||
EE-32(6+6P)-2S | EE-3201 | FR530 | 2 6+6 | ||
EE-32(6+6P)-1S | EE-3201-1 | FR530 | 1 6+6 | ||
EE-40(7+7P)-1S | EE-4005 | PHENOLIC | 1 7+7 | ||
EE-40(12+16P)-1S | EE-4006 | PHENOLIC | 1 12+16 | ||
EE-42(9+9P)-1S | EE-4201 | PHENOLIC | 1 9+9 | ||
EE-42/15(8+8P)-1S | EE-4202 | PHENOLIC | 1 8+8 | ||
EE-42/20(8+8P)-1S | EE-4203 | PHENOLIC | 1 8+8 | ||
EE-55(10+10P)-1S | EE-5501 | PET(BLACK) | 1 10+10 | ||
EE-65(8+8P)-1S | EE-6501 | PET(FR530) | 1 8+8 | ||
EE-65(6+6P)-1S | EE-6502 | Plastic | 1 6+6 | ||
EE-65(10+10P)-1S | EE-6503 | FR530 | 1 10+10 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.