Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Pictures | Ordering code | Type | Material | Section PINS | |
---|---|---|---|---|---|
EF-12(3+3p)-1S | EF-1201 | PET(NAT COL) | 1 3+3 | ||
EF-12(3+3P)-2S | EF-1201-1 | PET(NAT COL) | 2 3+3 | ||
EF-12(5+5P)-2S | EF-1202 | PHENOLIC | 2 5+5 | ||
EF-12(5+5P)-1S | EF-1203 | PHENOLIC | 1 5+5 | ||
EF-12(3+3P)-1S | EF-1204 | PET(FR530) | 1 3+3 | ||
EF-12(3+3P)-2S | EF-1204-1 | PET(FR530) | 2 3+3 | ||
EF-12(4+4P)-1S | EF-1205 | PHENOLIC | 1 4+4 | ||
EF-15(4+5P)-1S | EF-1501 | PHENOLIC | 1 4+5 | ||
EF-15(2+4P)-1S | EF-1502 | PHENOLIC | 1 2+4 | ||
EF-16(4+4P)-1S | EF-1601 | PHENOLIC | 1 4+4 | ||
EF-16(4+4P)-1S | EF-1601-1 | PHENOLIC | 1 4+4 | ||
EF-16(3+3P)-1S | EF-1602 | PET(NAT COL)/NY66 (RED) | 1 3+3 | ||
EF-16(3+3P)-2S | EF-1602-1 | PET(NAT COL)/NY66 (RED) | 2 3+3 | ||
EF-16(3+3P)-3S | EF-1602-2 | PET(NAT COL)/NY66 (RED) | 3 3+3 | ||
EF-16(7+7P)-1S | EF-1603 | PHENOLIC | 1 7+7 | ||
EF-20(4+4P)-1S | EF-2001 | PHENOLIC | 1 4+4 | ||
EF-20(4+4P)-1S | EF-2001-1 | PHENOLIC | 1 4+4 | ||
EF-20(5+5P)-1S | EF-2002 | PHENOLIC | 1 5+5 | ||
EF-20(5+5P)-1S | EF-2003 | PHENOLIC | 1 5+5 | ||
EF-20(3+3P)-1S | EF-2004 | PET(NAT COL) | 1 3+3 | ||
EF-20(5+5P)-1S | EF-2005 | PBT | 1 5+5 | ||
EF-20(5+5P)-1S | EF-2006 | PHENOLIC | 1 5+5 | ||
EF-20(4+4P)-1S | EF-2009 | PET(NAT COL)/NY66 (TRANSPARENT) | 1 4+4 | ||
EF-20(4+4P)-2S | EF-2009-1 | PET(NAT COL)/NY66 (TRANSPARENT) | 2 4+4 | ||
EF-20(3+3P)-1S | EF-2010 | PET(NAT COL)/NY66 (RED) | 1 3+3 | ||
EF-20(3+3P)-2S | EF-2010-1 | PET(NAT COL)/NY66 (RED) | 2 3+3 | ||
EF-20(3+3P)-4S | EF-2010-2 | PET(NAT COL)/NY66 (RED) | 4 3+3 | ||
EF-20(3+3P)-4S | EF-2011 | PET(NAT COL)/NY66 (RED) | 4 3+3 | ||
EF-20(4+4P)-1S | EF-2012 | PET(NAT COL)/NY66 (RED) | 1 4+4 | ||
EF-20(4+4P)-2S | EF-2012-1 | PET(NAT COL)/NY66 (RED) | 2 4+4 | ||
EF-20(4+4P)-4S | EF-2012-2 | PET(NAT COL)/NY66 (RED) | 4 4+4 | ||
EF-22(5+5P)-1S | EF-2201 | PHENOLIC | 1 5+5 | ||
EF-25(4+4P)-1S | EF-2501 | PHENOLIC | 1 4+4 | ||
EF-25(4+4P)-1S | EF-2501-1 | PHENOLIC | 1 4+4 | ||
EF-25(4+4P)-1S | EF-2501-2 | PHENOLIC | 1 4+4 | ||
EF-25(5+5P)-1S | EF-2502 | PHENOLIC | 1 5+5 | ||
EF-25(5+5P)-1S | EF-2502-1 | PHENOLIC | 1 5+5 | ||
EF-25(7+7P)-1S | EF-2503 | PHENOLIC | 1 7+7 | ||
EF-25(5+5P)-1S | EF-2504 | PHENOLIC | 1 5+5 | ||
EF-25(5+5P)-1S | EF-2505 | PHENOLIC | 1 5+5 | ||
EF-25(4+4P)-4S | EF-2506 | PET(NAT COL) | 4 4+4 | ||
EF-25(4+4P)-1S | EF-2506-1 | PET(NAT COL) | 1 4+4 | ||
EF-25(4+4P)-2S | EF-2506-2 | PET(NAT COL) | 2 4+4 | ||
EF-25(3+3P)-1S | EF-2507 | PHENOLIC | 1 3+3 | ||
EF-25(4+4P)-1S | EF-2508 | PET(NAT COL)/NY66 (RED) | 1 4+4 | ||
EF-25(4+4P)-2S | EF-2508-1 | PET(NAT COL)/NY66 (RED) | 2 4+4 | ||
EF-25(4+4P)-4S | EF-2508-2 | PET(NAT COL)/NY66 (RED) | 4 4+4 | ||
EF-25(5+5P)-1S | EF-2509 | PET(NAT COL)/NY66 (RED) | 1 5+5 | ||
EF-25(5+5P)-3S | EF-2509-1 | PET(NAT COL)/NY66 (RED) | 3 5+5 | ||
EF-25(5+5P)-1S | EF-2509-2 | PET(NAT COL)/NY66 (RED) | 1 5+5 | ||
EF-25(5+5P)-3S | EF-2509-3 | PET(NAT COL)/NY66 (RED) | 3 5+5 | ||
EF-25(5+5P)-1S | EF-2510 | PET(NAT COL)/NY66 (RED) | 1 5+5 | ||
EF-25(5+5P)-3S | EF-2510-1 | PET(NAT COL)NY66 (RED) | 3 5+5 | ||
EF-25(4+4P)-1S | EF-2511 | PET (NAT COL)/NY66(RED) | 1 4+4 | ||
EF-35(7+7P)-1S | EF-3508 | NYLON (TRANSPARENT) | 1 7+7 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.