Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
Pictures | Ordering code | Type | Material | Section PINS | |
---|---|---|---|---|---|
ER-35(CASE)-2S | CASE-3504-1 | PET(BLACK) | 2 CASE | ||
ER-39(CASE)-2S | CASE-3902-1 | PBT(BLACK) | 2 CASE | ||
ER-24(6+6P)-1S | ER-2401 | PHENOLIC | 1 6+6 | ||
ER-24(6+6P)-1S | ER-2402 | PHENOLIC | 1 6+6 | ||
ER-25(4+4P)-1S | ER-2516 | PHENOLIC | 1 4+4 | ||
ER-28(6+6P)-1S | ER-2801 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2802 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2802-1 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2803 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2804 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2805 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2805-1 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2805-2 | PHENOLIC | 1 6+6 | ||
ER-28(9+9P)-1S | ER-2806 | PHENOLIC | 1 9+9 | ||
ER-28(8+8P)-1S | ER-2807 | PHENOLIC | 1 8+8 | ||
ER-28(5+5P)-1S | ER-2809 | PHENOLIC | 1 5+5 | ||
ER-28(6+9P)-1S | ER-2810 | PHENOLIC | 1 6+9 | ||
ER-28(5+5P)-1S | ER-2811 | PHENOLIC | 1 5+5 | ||
ER-28(6+6P)-1S | ER-2814 | PHENOLIC | 1 6+6 | ||
ER-28(8+8P)-1S | ER-2815 | PHENOLIC | 1 8+8 | ||
ER-28(5+5P)-1S | ER-2816 | PHENOLIC | 1 5+5 | ||
ER-28(6+6P)-1S | ER-2817 | PHENOLIC | 1 6+6 | ||
ER-28(6+6P)-1S | ER-2819 | PHENOLIC | 1 6+6 | ||
ER-35(8+8P)-1S | ER-3501 | PHENOLIC | 1 8+8 | ||
ER-35(7+7P)-1S | ER-3502 | PHENOLIC | 1 7+7 | ||
ER-35(8+8P)-1S | ER-3503 | PHENOLIC | 1 8+8 | ||
ER-35(7+7P)-2S | ER-3504 | PHENOLIC | 2 7+7 | ||
ER-35(8+8P)-1S | ER-3505 | PHENOLIC | 1 8+8 | ||
ER-35(7+7P)-1S | ER-3506 | PHENOLIC | 1 7+7 | ||
ER-35(7+7P)-1S | ER-3507 | PHENOLIC | 1 7+7 | ||
ER-35(7+7P)-1S | ER-3508 | PHENOLIC | 1 7+7 | ||
ER-39(9+9P)-1S | ER-3901 | PHENOLIC | 1 9+9 | ||
ER-39(7+7P)-2S | ER-3902 | PHENOLIC | 2 7+7 | ||
ER-39(8+8P)-1S | ER-3903 | PHENOLIC | 1 8+8 | ||
ER-40(8+8P)-1S | ER-4001 | PHENOLIC | 1 8+8 | ||
ER-40(8+8P)-1S | ER-4003 | PHENOLIC | 1 8+8 | ||
ER-42(9+9P)-1S | ER-4201 | PHENOLIC | 1 9+9 | ||
ER-42(8+8P)-1S | ER-4202 | PHENOLIC | 1 8+8 | ||
ER-42(7+7P)-1S | ER-4203 | PHENOLIC | 1 7+7 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.