Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
(MATERIALS): H10K, H8K, H6K, H5K, P1, P2, P3
CORES TYPE | Dimensions(mm) | Effective parameter | AL value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ØD1 | ØD2 | H | Ae | Le | Ve | P3 | H6K | H8K | H10K | Weight | |
(mm2) | (mm) | (mm3) | (g) | ||||||||
T2.54×1.27×1.27 | 2.54 ±0.2 | 1.27 ±0.15 | 1.27 ±0.25 | 0.075 | 5.531 | 4.268 | 440 ±20% | 880 ±20% | 1320 ±20% | 1761 ±20% | 0.03 |
T3.05×1.27×1.27 | 3.05 ±0.25 | 1.27 ±0.15 | 1.27 ±0.15 | 1.037 | 5.99 | 6.211 | 570 ±20% | 1112 ±20% | 1668 ±20% | 2224 ±20% | 0.04 |
T3.05×1.78×1.52 | 3.05 ±0.25 | 1.78 ±0.20 | 1.52 ±0.15 | 0.945 | 7.226 | 6.826 | 420 ±20% | 821 ±20% | 1232 ±20% | 1643 ±20% | 0.05 |
T3.05×1.78×1.27 | 3.05 ±0.25 | 1.78 ±0.20 | 1.27 ±0.15 | 1.035 | 7.226 | 5.688 | 320 ±20% | 685 ±20% | 1027 ±20% | 1369 ±20% | 0.04 |
T3.5×1.78×1.78 | 3.50 ±0.25 | 1.78 ±0.20 | 1.78 ±0.20 | 1.433 | 7.62 | 10.919 | 570 ±20% | 1168 ±20% | 1752 ±20% | 2336 ±20% | 0.05 |
T3.94×2.24×1.27 | 3.94 ±0.3 | 2.24 ±0.2 | 1.27 ±0.15 | 1.052 | 9.196 | 9.677 | 360 ±20% | 719 ±20% | 1078 ±20% | 1438 ±20% | 0.05 |
T3.94×2.24×2.54 | 3.94 ±0.3 | 2.24 ±0.2 | 2.54 ±0.2 | 2.105 | 9.196 | 19.353 | 720 ±20% | 1438 ±20% | 2157 ±20% | 2876 ±20% | 0.10 |
T3.94×1.78×1.78 | 3.94 ±0.3 | 1.78 ±0.2 | 1.78 ±0.2 | 1.822 | 8.9 | 14.75 | 680 ±20% | 1413 ±20% | 2120 ±20% | 2827 ±20% | 0.05 |
T4×2×1 | 4.0 ±0.3 | 2.0 ±0.2 | 1.0 ±0.1 | 1.0 | 9.6 | 9.6 | 330 ±20% | 690 ±20% | 970 ±20% | 1400 ±20% | 0.06 |
T4×2×2 | 4.0 ±0.3 | 2.0 ±0.2 | 2.0 ±0.1 | 1.3 | 9.6 | 11.8 | 430 ±20% | 900 ±20% | 1260 ±20% | 1800 ±20% | 0.09 |
T5×3×2 | 5.0 ±0.3 | 3.0 ±0.3 | 2.0 ±0.2 | 2.0 | 12.3 | 24.6 | 470 ±20% | 1000 ±20% | 1400 ±20% | 2000 ±20% | 0.14 |
T6×3×2 | 6.0 ±0.3 | 3.0 ±0.3 | 2.0 ±0.2 | 3.0 | 14.1 | 42.4 | 660 ±20% | 1400 ±20% | 1950 ±20% | 2800 ±20% | 0.21 |
T6×3×3 | 6.0 ±0.3 | 3.0 ±0.3 | 3.0 ±0.3 | 6.0 | 14.1 | 84.6 | 1000 ±20% | 2800 ±20% | 3900 ±20% | 5600 ±20% | 0.32 |
T8×4×3 | 8.0 ±0.3 | 4.0 ±0.3 | 3.0 ±0.2 | 4.5 | 20.4 | 91.9 | 1030 ±20% | 2070 ±20% | 2910 ±20% | 4150 ±20% | 0.56 |
T9×5×3 | 9.0 ±0.3 | 5.0 ±0.3 | 3.0 ±0.2 | 6.1 | 22.0 | 134 | 850 ±20% | 1800 ±20% | 2500 ±20% | 3500 ±20% | 0.60 |
T10×6×3 | 10.0 ±0.3 | 6.0 ±0.3 | 3.0 ±0.2 | 6.1 | 25.1 | 153 | 740 ±20% | 1550 ±20% | 2150 ±20% | 3050 ±20% | 0.90 |
T10×6×5 | 10.0 ±0.31 | 6.0 ±0.3 | 5.0 ±0.3 | 10.2 | 25.1 | 256 | 1200 ±20% | 2600 ±20% | 3600 ±20% | 5100 ±20% | 1.27 |
T12×6×4 | 12.0 ±0.4 | 6.0 ±0.3 | 4.0 ±0.2 | 12.0 | 27.2 | 326 | 1300 ±20% | 2800 ±20% | 3900 ±20% | 5600 ±20% | 1.51 |
T12.7×7.8×5 | 12.7 ±0.4 | 7.8 ±0.3 | 5.0 ±0.3 | 14.7 | 31.6 | 464 | 1200 ±20% | 2400 ±20% | 3400 ±20% | 4900 ±20% | 1.75 |
T12.7×7.14×4.77 | 12.7 ±0.4 | 7.14 ±0.3 | 4.77 ±0.3 | 12.9 | 29.5 | 381 | 1300 ±20% | 2750 ±20% | 3850 ±20% | 5500 ±20% | 1.90 |
T12.7×7.14×6.35 | 12.7 ±0.4 | 7.14 ±0.3 | 6.35 ±0.3 | 17.2 | 29.5 | 507 | 1800 ±20% | 3700 ±20% | 5100 ±20% | 7300 ±20% | 2.70 |
T12.7×7.92×6.35 | 12.7 ±0.4 | 7.92 ±0.3 | 6.35 ±0.3 | 14.9 | 31.2 | 465 | 1440 ±20% | 3000 ±20% | 4200 ±20% | 6000 ±20% | 2.16 |
T14×8×7 | 14.0 ±0.4 | 8.0 ±0.3 | 7.0 ±0.3 | 20.5 | 32.8 | 671 | 1900 ±20% | 3900 ±20% | 5500 ±20% | 7800 ±20% | 3.75 |
T14×9×5 | 14.0 ±0.4 | 9.0 ±0.3 | 5.0 ±0.3 | 12.5 | 36 | 452 | 1060 ±20% | 2200 ±20% | 3100 ±20% | 4400 ±20% | 2.27 |
T16×8×5 | 16.0 ±0.4 | 8.0 ±0.3 | 5.0 ±0.3 | 20.0 | 36.2 | 724 | 1660 ±20% | 3500 ±20% | 4850 ±20% | 6900 ±20% | 3.55 |
T16×9.5×5 | 16.0 ±0.4 | 9.5 ±0.3 | 5.0 ±0.3 | 16.3 | 40 | 653 | 1250 ±20% | 2600 ±20% | 3650 ±20% | 5200 ±20% | 3.12 |
T16×12×8 | 16.0 ±0.3 | 12.0 ±0.3 | 8.0 ±0.3 | 15.9 | 43.4 | 689 | 1100 ±20% | 2300 ±20% | 3200 ±20% | 4600 ±20% | 3.35 |
T16×9.5×8 | 16.0 ±0.4 | 9.5 ±0.3 | 8.0 ±0.3 | 26.0 | 39.2 | 1019 | 2000 ±20% | 4200 ±20% | 5850 ±20% | 8350 ±20% | 3.95 |
T16×8×8 | 16.0 ±0.4 | 8.0 ±0.3 | 8.0 ±0.3 | 32.0 | 36.2 | 1158 | 2700 ±20% | 5500 ±20% | 7750 ±20% | 11100 ±20% | 4.85 |
T17×10×8 | 17.0 ±0.4 | 10.0 ±0.3 | 8.0 ±0.3 | 28.0 | 41.4 | 1159 | 1200 ±20% | 4200 ±20% | 5900 ±20% | 8500 ±20% | 5.35 |
T17×10×6.35 | 17.0 ±0.4 | 10.0 ±0.3 | 6.35 ±0.3 | 22.2 | 41.4 | 919 | 940 ±20% | 3400 ±20% | 4700 ±20% | 6700 ±20% | 4.88 |
T17.5×12×8 | 17.5 ±0.4 | 12.0 ±0.3 | 8.0 ±0.3 | 22.0 | 45.8 | 1008 | 1450 ±20% | 3000 ±20% | 4200 ±20% | 6050 ±20% | 4.50 |
T17.5×9.5×8 | 17.5 ±0.4 | 9.5 ±0.3 | 8.0 ±0.3 | 32 | 42 | 1357 | 2350 ±20% | 4900 ±20% | 6850 ±20% | 9800 ±20% | 6.15 |
T18×10×10 | 18.0 ±0.3 | 10.0 ±0.3 | 10.0 ±0.3 | 38.9 | 41.5 | 1610 | 2800 ±20% | 5900 ±20% | 8200 ±20% | 11800 ±20% | 8.77 |
T18×10×6.35 | 18.0 ±0.4 | 10.0 ±0.3 | 6.35 ±0.3 | 24.7 | 41.5 | 1020 | 1800 ±20% | 3750 ±20% | 5200 ±20% | 7500 ±20% | 6.10 |
T18×10×8 | 18.0 ±0.4 | 10.0 ±0.3 | 8.0 ±0.3 | 31.1 | 41.5 | 1290 | 2300 ±20% | 4700 ±20% | 6600 ±20% | 9400 ±20% | 6.55 |
T18×10×12.7 | 18.0 ±0.4 | 10.0 ±0.3 | 12.7 ±0.3 | 49.4 | 41.5 | 2040 | 3600 ±20% | 7500 ±20% | 10500 ±20% | 14900 ±20% | 9.25 |
T20×10×10 | 20.0 ±0.4 | 10.0 ±0.3 | 10.0 ±0.3 | 48 | 48.1 | 2092 | 2200 ±20% | 660 ±20% | 9250 ±20% | 14000 ±20% | 10.20 |
T20×12×6.35 | 20.0 ±0.4 | 12.0 ±0.4 | 6.35 ±0.3 | 24.8 | 48.1 | 1190 | 1500 ±20% | 3250 ±20% | 4550 ±20% | 6500 ±20% | 5.80 |
T20×12×8 | 20.0 ±0.4 | 12.0 ±0.4 | 8.0 ±0.3 | 31.3 | 48.1 | 1505 | 2000 ±20% | 4100 ±20% | 5700 ±20% | 8200 ±20% | 7.60 |
T20×12×10 | 20.0 ±0.4 | 12.0 ±0.4 | 10.0 ±0.3 | 39.1 | 48.1 | 1880 | 2450 ±20% | 5100 ±20% | 7150 ±20% | 10200 ±20% | 9.50 |
T20×12×12.7 | 20.0 ±0.4 | 12.0 ±0.4 | 12.7 ±0.4 | 49.7 | 48.1 | 2390 | 3100 ±20% | 6500 ±20% | 9100 ±20% | 13000 ±20% | 11.52 |
T21.5×13.5×6.35 | 21.45 ±0.4 | 13.55 ±0.4 | 6.35 ±0.3 | 24.7 | 53.1 | 1310 | 1400 ±20% | 2900 ±20% | 4100 ±20% | 5800 ±20% | 6.32 |
T22.1×13.7×6.4 | 22.1 ±0.4 | 13.7 ±0.4 | 6.4 ±0.3 | 26.4 | 54.1 | 1430 | 1500 ±20% | 3050 ±20% | 4300 ±20% | 6100 ±20% | 6.82 |
T22×14×6.5 | 22.0 ±0.4 | 14.0 ±0.4 | 6.5 ±0.3 | 25.6 | 54.7 | 1400 | 1400 ±20% | 2950 ±20% | 4100 ±20% | 5900 ±20% | 6.82 |
T22×14×8 | 22.0 ±0.4 | 14.0 ±0.4 | 8.0 ±0.3 | 31.4 | 54.7 | 1720 | 1700 ±20% | 3600 ±20% | 5050 ±20% | 7200 ±20% | 8.72 |
T22×14×10 | 22.0 ±0.4 | 14.0 ±0.4 | 10.0 ±0.3 | 39.3 | 54.7 | 2150 | 2250 ±20% | 4500 ±20% | 6300 ±20% | 9000 ±20% | 10.84 |
T22×13.7×6.35 | 22.0 ±0.4 | 13.7 ±0.4 | 6.35 ±0.3 | 26.2 | 54.0 | 1410 | 1400 ±20% | 3000 ±20% | 4200 ±20% | 6000 ±20% | 6.82 |
T22.1×13.7×12.7 | 22.0 ±0.4 | 13.7 ±0.4 | 12.7 ±0.4 | 52.8 | 54.1 | 2860 | 2900 ±20% | 6100 ±20% | 8500 ±20% | 12000 ±20% | 13.50 |
T25×15×8 | 25.0 ±0.4 | 15.0 ±0.4 | 8.0 ±0.3 | 39.1 | 60.2 | 2350 | 2000 ±20% | 4100 ±20% | 5700 ±20% | 8200 ±20% | 12.40 |
T25×15×10 | 25.0 ±0.4 | 15.0 ±0.4 | 10.0 ±0.3 | 48.9 | 60.2 | 2940 | 2500 ±20% | 5100 ±20% | 7150 ±20% | 10200 ±20% | 15.20 |
T25×15×13 | 25.0 ±0.4 | 15.0 ±0.4 | 13.0 ±0.3 | 63.6 | 60.2 | 3830 | 3200 ±20% | 6650 ±20% | 9300 ±20% | 13300 ±20% | 20.00 |
T25×15×15 | 25.0 ±0.4 | 15.0 ±0.4 | 15.0 ±0.4 | 73.4 | 60.2 | 4420 | 3700 ±20% | 7650 ±20% | 10700 ±20% | 15300 ±20% | 23.30 |
T25.4×12.7×9.35 | 25.4 ±0.4 | 12.7 ±0.4 | 9.35 ±0.3 | 58.1 | 55.3 | 3210 | 3100 ±20% | 6500 ±20% | 9100 ±20% | 13000 ±20% | 21.50 |
T25×15×12 | 25.4 ±0.4 | 15.0 ±0.4 | 12.0 ±0.4 | 58.7 | 60.2 | 3530 | 3000 ±20% | 6100 ±20% | 8600 ±20% | 12000 ±20% | 18.80 |
T25×15×12.7 | 25.4 ±0.4 | 15.0 ±0.4 | 12.7 ±0.4 | 62.1 | 60.2 | 3740 | 3150 ±20% | 6500 ±20% | 9100 ±20% | 13000 ±20% | 19.50 |
T26×14.5×15 | 26.0 ±0.4 | 14.5 ±0.4 | 15 ±0.4 | 83.8 | 60.5 | 5042 | 2800 ±20% | 8250 ±20% | 11500 ±20% | 17500 ±20% | 24.50 |
T28×16×8 | 28.0 ±0.4 | 16.0 ±0.4 | 8.0 ±0.3 | 48.1 | 65.6 | 3155 | 2100 ±20% | 4500 ±20% | 6300 ±20% | 8950 ±20% | 15.20 |
T28×16×10 | 28.0 ±0.4 | 16.0 ±0.4 | 10.0 ±0.3 | 60.1 | 65.6 | 3942 | 2700 ±20% | 5600 ±20% | 7800 ±20% | 11000 ±20% | 19.20 |
T28×16×13 | 28.0 ±0.4 | 16.0 ±0.4 | 13.0 ±0.3 | 76.0 | 65.6 | 4990 | 3500 ±20% | 7300 ±20% | 10200 ±20% | 14500 ±20% | 24.50 |
T28×16×6.35 | 28.0 ±0.4 | 16.0 ±0.4 | 6.35 ±0.3 | 38.2 | 65.6 | 2506 | 1700 ±20% | 3600 ±20% | 5000 ±20% | 7100 ±20% | 11.8 |
T29×19×15 | 29.0 ±0.5 | 19.0 ±0.4 | 15.0 ±0.3 | 74.9 | 73.2 | 5481 | 3100 ±20% | 6100 ±20% | 8500 ±20% | 12800 ±20% | 27.5 |
T31×19×8 | 31.0 ±0.5 | 19.0 ±0.5 | 8.0 ±0.3 | 47.1 | 75.5 | 3550 | 1900 ±20% | 3900 ±20% | 5500 ±20% | 7800 ±20% | 18.2 |
T31×19×13 | 31.0 ±0.5 | 19.0 ±0.5 | 13.0 ±0.4 | 76.5 | 75.5 | 3770 | 3100 ±20% | 6400 ±20% | 8900 ±20% | 12700 ±20% | 29.0 |
T31×19×15 | 31.0 ±0.5 | 19.0 ±0.5 | 15.0 ±0.4 | 88.2 | 75.5 | 6660 | 2100 ±20% | 6900 ±20% | 9700 ±20% | 14500 ±20% | 33.4 |
T36×23×15 | 36.0 ±0.5 | 23.0 ±0.5 | 15.0 ±0.4 | 112 | 93.8 | 10500 | 3200 ±20% | 7600 ±20% | 10600 ±20% | 15200 ±20% | 41.4 |
T38×19×13 | 38.0 ±0.5 | 19.0 ±0.5 | 13.0 ±0.5 | 118.7 | 82.7 | 9820 | 3100 ±20% | 8500 ±20% | 12000 ±20% | 18500 ±20% | 51.8 |
T38×22×13 | 38.5 ±0.5 | 19.0 ±0.5 | 13.0 ±0.4 | 123 | 86.1 | 10590 | 3200 ±20% | 9000 ±20% | 11000 ±20% | 15800 ±20% | 50.8 |
T40×24×16 | 40.0 ±0.5 | 24.0 ±0.5 | 16.0 ±0.4 | 125 | 96.3 | 12100 | 3900 ±20% | 8200 ±20% | 11400 ±20% | 16400 ±20% | 58.2 |
T46×31×12 | 46.0 ±0.5 | 31.0 ±0.5 | 12.0 ±0.4 | 93 | 114 | 10600 | 2500 ±20% | 5100 ±20% | 7200 ±20% | 10300 ±20% | 50.8 |
T48×30×15 | 48.0 ±0.5 | 30.0 ±0.5 | 15.0 ±0.4 | 133 | 118 | 15700 | 3400 ±20% | 7050 ±20% | 9900 ±20% | 14000 ±20% | 75.4 |
T49×31.8×16 | 49.0 ±0.6 | 31.8 ±0.6 | 16.0 ±0.6 | 135 | 123 | 16622 | 3800 ±20% | 7600 ±20% | 9300 ±20% | 14800 ±20% | 74.6 |
T49×34×16 | 49.0 ±0.6 | 33.8 ±0.5 | 16.0 ±0.4 | 120 | 127.2 | 15264 | 4300 ±20% | 5800 ±20% | 9300 ±20% | 14800 ±20% | 73.2 |
T50×25×20 | 50.0 ±0.8 | 25.0 ±0.5 | 20.0 ±0.5 | 240 | 109 | 26200 | 6360 ±20% | 13000 ±20% | 19000 ±20% | 28000 ±20% | 125.0 |
T50×30×19 | 50.0 ±0.8 | 30.0 ±0.7 | 19.0 ±0.5 | 186 | 120 | 22400 | 4200 ±20% | 9000 ±20% | 12800 ±20% | 19000 ±20% | 107.0 |
T50×35×20 | 50 ±0.8 | 35 ±0.7 | 20 ±0.5 | 148 | 131 | 19403 | 2670 ±20% | 6800 ±20% | 9500 ±20% | 14500 ±20% | 93.0 |
T50.8×31.8×19.1 | 50.8 ±0.5 | 31.8 ±0.5 | 19.1 ±0.5 | 178 | 125 | 22300 | 4300 ±20% | 8950 ±20% | 12500 ±20% | 18000 ±20% | 107.0 |
T60×38×12 | 60.0 ±1.5 | 38.0 ±1.0 | 12.0 ±0.5 | 111 | 155 | 18840 | 2350 ±20% | 4850 ±20% | 6800 ±20% | 9750 ±20% | 93.0 |
T60×38×20 | 60.0 ±1.5 | 38.0 ±1.0 | 20.0 ±0.5 | 185 | 155 | 28700 | 3900 ±20% | 8100 ±20% | 11300 ±20% | 16000 ±20% | 137.7 |
T63×38×25 | 63 ±1.5 | 38.0 ±1.0 | 25 ±0.7 | 304 | 152 | 46200 | 4024 ±20% | 8140 ±20% | 11500 ±20% | 16280 ±20% | 221.0 |
T68×44×15 | 68.0 ±1.5 | 44 ±1.0 | 15 ±0.7 | 175 | 171 | 29925 | 2953 ±20% | 6210 ±20% | 9750 ±20% | 14200 ±20% | 143.0 |
T74×39×13 | 74 ±1.5 | 38.9 ±1.0 | 12.7 ±0.7 | 214 | 165 | 35310 | 4024 ±20% | 8140 ±20% | 12200 ±20% | 16280 ±20% | 177.0 |
T79×50×26.5 | 79 ±1.5 | 50 ±1 | 26.5 ±0.7 | 377.6 | 196 | 73913 | 4725 ±20% | 10800 ±20% | 15200 ±20% | 23000 ±20% | 355.0 |
T85.7×55.5×12.7 | 85.7 ±1.5 | 55.5 ±1.0 | 12.7 ±0.7 | 189 | 215 | 40635 | 2726 ±20% | 5520 ±20% | 7820 ±20% | 11040 ±20% | 203.0 |
T100×50×20 | 100 ±1.2 | 50.0 ±0.9 | 20.0 ±0.4 | 500.0 | 235.5 | 117750 | 5336 ±20% | 13340 ±20% | 18210 ±20% | 26680 ±20% | 565.0 |
T120×60×20 | 120 ±1.4 | 60.0 ±1.0 | 20.0 ±0.4 | 600.0 | 282.6 | 169560 | 5020 ±20% | 1140 ±20% | 1560 ±20% | 19270 ±20% | 815.0 |
T124×60×40 | 124 ±1.8 | 60 ±1.5 | 40 ±0.8 | 1202 | 260 | 312684 | 11136 ±20% | 27840 ±20% | 39310 ±20% | 55680 ±20% | 1490.0 |
T140×65×20 | 140 ±1.8 | 65 ±1.5 | 20 ±0.8 | 718.2 | 294 | 211292 | 5856 ±20% | 14640 ±20% | 21350 ±20% | 29280 ±20% | 1013.0 |
T150×110×27 | 150 ±2.0 | 110 ±2.0 | 27 ±1.0 | 535.9 | 402.1 | 215500 | 3324 ±20% | 8312 ±20% | 11420 ±20% | 16624 ±20% | 1058.0 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.