Product Series | Picture | Power | Input | Output | Short description | Datasheet |
---|---|---|---|---|---|---|
Patron PPLE-W1 | 0,1W | 3,3V 5V 12V | 3,3V 5,0V 9V 12V 15V | 0,1W 1,5KVDC SIP11,48x6x10,0mm DIP11,5x9,8x6,8mm | ||
Patron PPV-W25 | 0,25W | 3,3V 5V 12V 15V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V | 0,25W 3KVDC SIP19,5x6x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PPR-W25 | 0,25W | 3,3V 5V 9V 12V 15V 24V | 3,3V 5,0V 9V 12V 15V 24V | 0,25W 3KVDC SIP19,5x6x10,0mm | ||
Patron PPA-W25 | 0,25W | 3,3V 5V 12V 15V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V ±24V | 0,25W 3KVDC SIP19,5x6x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PKE-W25 | 0,25W | 3,3V 5V 12V | 3,3V 5,0V 9V 12V 15V | 0,25W 1,5KVDC and 3KVDC SIP11,48x6,0x7,46mm DIP11,5x9,8x5,4mm | ||
Patron PKA-W25 | 0,25W | 3,3V 5V 12V | ±3,3V ±5V ±9V ±12V ±15V 3,0V 5V 9V 12V 15V | 0,25W 3KVDC SIP16,55x5,95x7,55 DIP19,5x9,8x5,4 | ||
Patron PPLE | 0,25W | 3,3V 5V 12V 24V | 3,3V 5,0V 9V 12V 15V | 0,25W 1,5KVDC SIP11,48x6x10,0mm DIP11,5x9,8x6,8mm | ||
Patron PBN0.25 | 0,25W | 3,3V 5V 15V 24V | 3,3V 5,0V 9V 12V 15V 24V | 0,25W 1KVDC 1,5KVDC 3KVDC SIL4 11,6x6x10mm | ||
Patron PPLE-W5 | 0,5W | 3,3V 5V 12V | 3,3V 5,0V 9V 12V 15V | 0,5W 1,5KVDC SIP11,48x6x10,0mm DIP11,5x9,8x6,8mm | ||
Patron PPD-W5 | 0,5W | 5V 12V | 3,3V 5,0V 9V 12V 15V | 0,5W 3KVDC SIP19,5x6,0x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PPR-W5 | 0,5W | 3,3V 5V 12V 15V 24V 48V | 3,3V 5V 9V 12V 15V 24V | 0,5W 3KVDC SIP19,5x6x10mm | ||
Patron PPV-W5 - 3.3V, 5V, 12V & 15V | 0,5W | 3,3V 5V 12V 15V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V 24V | 0,5W 3KVDC SIP19,5x6x10mm DIP19,5x9,8x6,0mm | ||
Patron PPV-W5 - 24V & 48V | 0,5W | 24V 48V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V | 0,5W 3KVDC SIP19,5x6x10mm DIP19,5x9,8x6,0mm | ||
Patron PKE-W5 | 0,5W | 3,3V 5V 12V | 3,3V 5,0V 9V 12V 15V | 0,5W 1,5KVDC and 3KVDC SIP11,48x6,0x7,46mm DIP11,5x9,8x5,4mm | ||
Patron PPR-1W | 1W | 3,3V 5V 12V 15V 24V 48V | 3,3V 5V 9V 12V 15V 24V | 1W 3KVDC SIP19,5x6x10mm | ||
Patron PPV | 1W | 3,3V 5V 12V 15V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V | 0,1W 3KVDC SIP19,5x6x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PPJ | 1W | 3,3V 5V 12V 15V 24V | ±5V ±9V ±12V ±15V 3,3V 5V 12V 15V 24V | 1W 6KVDC SIP 19,5x9,8x12,5mm | ||
Patron PPD | 1W | 5V 12V 24V | 3,3V 5,0V 9V 12V 15V | 1W 3KVDC SIL19,5x6,0x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PKE | 1W | 3,3V 5V 12V | 3,3V 5,0V 9V 12V 15V | 1W 1,5KVDC and 3KVDC SIP11,48x6x7,46mm DIP11,5x9,8x5,4mm | ||
Patron PKA | 1W | 3,3V 5V 12V | ±3.3V ±5V ±9V ±12V ±15V 3V 5V 12V 15V | 1W 3KVDC SIP16,55x5,95x7,55 DIP19,5x9,8x5,4 | ||
Patron PPA 3,3V, 5V, 12V and 15V input | 1W | 3,3V 5V 12V 15V | 3,3V 5V 12V 15V 24V ±5V ±12V ±15V ±24V | 1W 3KVDC SIP19,5x6,0x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PPA 24V & 48V | 1W | 24V 48V | ±5V ±9V ±12V ±15V ±24V 5V 12V 15V 24V | 1W 3KVDC SIL19,5x6x10mm DIP19,5x9,8x6,8mm | ||
Patron PPV 3.3V,5V,9V,12V&15V | 1W | 3,3V 5V 9V 12V 15V | 3,3V 5V 9V 12V 15V 24V ±5V ±9V ±12V ±15V ±24V | 1W 3KVDC SIP19,5x6x10,0mm DIP19,5x9,8x6,8mm | ||
Patron PPV 24V & 48V | 1W | 24V 48V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V | 1W 3KVDC SIP19,5x6x10mm DIP19,5x9,8x6,8mm | ||
Patron PPE Input 3,3V, 5V and 12V | 1W | 3,3V 5V 12V | 3,3V 5,0V 9V 12V 15V 24V | 1W 1,5KVDC and 2KVDC SIL11,48x6,0x10,0mm DIP11,5x9,8x6,8mm | ||
Patron PPE Input 15V, 24V and 48V | 1W | 15V 24V 48V | 3,3V 5,0V 9V 12V 15V 24V | 1W 1,5KVDC and 2KVDC SIL11,48x6,0x10,0mm DIP11,5x9,8x6,8mm | ||
Patron PPD-2W | 2W | 5V 12V 24V | 5V 12V 15V | 2W 3KVDC SIP19,5x7,5x10,0mm DIP19,5x9,8x7,7mm | ||
Patron PPJ-2W | 2W | 3,3V 5V 12V 15V 24V | ±5V ±9V ±12V ±15V 3,3V 5V 9V 12V 15V | 2W 6KVDC SIP19,5x9,8x12,5mm | ||
Patron PPH | 2W | 5V 12V 24V 48V | ±5V ±9V ±12V ±15V ±24V 3,3V 5V 9V 12V 15V 24V | 2W 3KVDC DIP19,5x9,8x7,7mm SIL19,5x7,5x10,0mm | ||
Patron PPK | 2W | 3,3V 5V 12V 15V 24V 48V | 3,3V 5V 12V 15V 18V 24V ±5V ±9V ±12V ±15V ±24V | 2W 3KVDC SIP19,5x7,5x10,0mm DIP19,5x9,8x7,7mm | ||
Patron PPG | 2W | 3,3V 5V 12V 15V 24V 48V | 3,3V 5V 9V 12V 15V 24V | 2W 3KVDC SIP19,5x7,5x10,0mm | ||
Patron PPS | 2W | 5V 12V 24V | ±5V ±9V ±12V ±15V 5V 9V 12V 15V | 2W 6KVDC DIP32,6x14,72x9,4mm | ||
Patron PPL | 2W | 5V 12V 24V | 3,3V 5,0V 9V 12V 15V 24V | 2W 1,5KVDC SIP14x7,5x10,0mm | ||
Patron PPK-3W | 3W | 3,3V 5V 12V 15V 24V 48V | 3,3V 5V 9V 12V 15V 24V ±5V ±9V ±12V ±15V ±24V | 3W 3KVDC SIP19,5x7,5x10,0mm DIP19,5x9,8x7,7mm | ||
Patron PPL-3W | 3W | 5V 12V 15V 24V | 3,3V 5,0V 9V 12V 15V 24V | 3W 1,5KVDC SIP14x7,5x10,0mm | ||
Patron PPG-3W | 3W | 3,3V 5V 12V 15V 24V 48V | 3,3V 5,0V 9V 12V 15V 24V | 3W 3KVDC SIL19,5x6,0x10,0mm | ||
Patron PPH-3W | 3W | 5V 12V 15V 24V 48V | ±5V ±9V ±12V ±15V ±24V 3V 5V 9V 12V 15V 24V | 3W 3KVDC SIL19,5x7,5x10,0mm DIP19,5x9,8x7,7mm |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.