Diodes - complete offer
16. 11. 2022Product series include:- General Purpose Rectifier- Schottky Diode- Fast / Ultra Fast / Super Fast Recovery Diode- Transient Voltage Suppresso...
YC TYPE CORES (MATERIALS) : R2KW
YO TYPE CORES (MATERIALS) : R2KW
CORES TYPE | ΦD | L | B | CORES TYPE | ΦD | L | B | CORES TYPE | ΦD | L | B |
---|---|---|---|---|---|---|---|---|---|---|---|
YC5x100 | 5±0.4 | 100±5 | 3.5 | YC20x140 | 20±0.7 | 140±5 | 17 | YC11×200 | 11±0.6 | 200±7 | 8.5 |
YC6x100 | 6±0.4 | 100±5 | 4.5 | YC22x140 | 22±0.8 | 140±5 | 19 | YC12×200 | 12±0.6 | 200±7 | 9 |
YC8x120 | 8±0.5 | 120±5 | 6 | YC24x140 | 24±0.8 | 140±5 | 21 | YC13×200 | 13±0.6 | 200±7 | 10 |
YC8x120 | 8±0.5 | 140±5 | 6 | YC25x140 | 25±0.8 | 140±5 | 22 | YC14×200 | 14±0.6 | 200±7 | 11 |
YC10x100 | 10±0.5 | 100±5 | 8 | YC28x140 | 28±0.9 | 140±5 | 25 | YC15×200 | 15±0.7 | 200±7 | 12 |
YC10x120 | 10±0.5 | 120±5 | 8 | YC30x140 | 30±0.9 | 140±5 | 27 | YC16×200 | 16±0.7 | 200±7 | 13 |
YC10x140 | 10±0.5 | 140±5 | 8 | YC32x140 | 32±1.1 | 140±5 | 29 | YC17×200 | 17±0.7 | 200±7 | 14 |
YC13x100 | 13±0.5 | 100±5 | 0 | YC35x140 | 35±1.1 | 140±5 | 32 | YC18×200 | 18±0.7 | 200±7 | 15 |
YC13x140 | 13±0.6 | 140±5 | 0 | YC6x200 | 6±0.5 | 200±7 | 4 | YC20×200 | 20±0.7 | 200±7 | 17 |
YC12x140 | 12±0.6 | 140±5 | 9 | YC7x200 | 7±0.5 | 200±7 | 5 | YC21×200 | 21±0.8 | 200±7 | 18 |
YC14x140 | 14±0.6 | 140±5 | 11.5 | YC8x200 | 8±0.5 | 200±7 | 6 | YC22×200 | 22±0.8 | 200±7 | 19 |
YC15x140 | 15±0.7 | 140±5 | 12 | YC9x200 | 9±0.5 | 200±7 | 7 | YC24×200 | 24±0.8 | 200±7 | 21 |
YC16x140 | 16±0.7 | 140±5 | 13 | YC10x200 | 10±0.5 | 200±7 | 8 | YC25×200 | 25±0.8 | 200±7 | 22 |
YC17x140 | 17±0.7 | 140±5 | 14 | YC10x160 | 10±0.5 | 160±5 | 8 | YC30×200 | 30±0.9 | 200±7 | 27 |
YC18x140 | 18±0.7 | 140±5 | 15 | YC10x180 | 10±0.5 | 180±5 | 8 | YC32×160 | 32±1.0 | 200±7 | 29 |
CORES TYPE | ΦD | Φd | L | CORES TYPE | ΦD | Φd | L | CORES TYPE | ΦD | Φd | L |
YO12x3x140 | 12±0.6 | 3±0.5 | 140±5 | YO20x6x200 | 20±0.7 | 6±0.7 | 200±5 | YO40x15x120 | 40±1.5 | 15±0.7 | 120±5 |
YO13x3x140 | 13±0.6 | 3±0.5 | 140±5 | YO22x6x200 | 22±0.8 | 6±0.7 | 200±5 | YO45x20x160 | 45±1.5 | 20±0.8 | 160±6 |
YO13.5x3x140 | 13.5±0.6 | 3±0.5 | 140±5 | YO24x6x200 | 24±0.8 | 6±0.7 | 200±5 | YO50x20x120 | 50±1.5 | 20±0.8 | 120±5 |
YO14x3x140 | 14±0.6 | 3±0.5 | 140±5 | YO25x6x200 | 25±0.9 | 6±0.7 | 200±5 | YO60x25x200 | 60±1.5 | 25±0.9 | 200±7 |
YO15x4x140 | 15±0.7 | 4±0.5 | 140±5 | YO28x9x200 | 28±0.9 | 9±1.0 | 200±5 | YO60x33x150 | 60±1.5 | 33±1.5 | 150±6 |
YO16x4x140 | 16±0.7 | 4±0.5 | 140±5 | YO30x9x200 | 30±0.9 | 9±1.0 | 200±5 | YO80x33x210 | 80±1.5 | 33±1.5 | 210±7 |
YO17x4x140 | 17±0.7 | 4±0.5 | 140±5 | YO32x10x200 | 32±1.0 | 10±1.0 | 200±5 | YO100x50x200 | 100±1.5 | 50±1.5 | 200±7 |
YO18x4x140 | 18±0.7 | 4±0.5 | 140±5 | YO35x10x200 | 35±1.2 | 10±1.0 | 200±5 |
© 2013 patron.com, All content is the property of patron.com, any copying and distribution of site content without prior agreement is strictly prohibited.